Northeastern Junior College at Iowa Western Community College
@ Reiver Arena
8/23/2024 at 6:00 PM
@ Reiver Arena
8/23/2024 at 6:00 PM
|
Northeastern Junior College
3 |
Iowa Western Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| Iowa Western Community College | 17 | 21 | 14 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 4 | 9 | 25 | -.200 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nerea Álvarez Jorge * | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rosa Brencic * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Anna Ruter * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Francesca Nuzzo * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Natalie Moore * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 15 | Avery Burdette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Maske | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Samantha Mosley * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 22 | Akilisi Pahulu | 3 | 2 | 0 | 2 | 1.000 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 15 | 84 | .226 | 28 | 7 | 8 | 4 | 33 | 1 | 16 | 0 | 0 | 50.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kendall Picolet | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cate Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genesis Simanca | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Madelyn Uhlir * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marian Vega * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Carol Herrero * | 3 | 7 | 8 | 32 | -.031 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Zeynep Oguz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keyshla Rivera * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Callie Squiers | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Kuosmanen | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 27 | 22 | 95 | .053 | 24 | 3 | 10 | 7 | 47 | 0 | 6 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter