Northeastern Junior College at College of Southern Idaho
@ Twin Falls, Idaho
9/6/2024 at 6:00 PM
@ Twin Falls, Idaho
9/6/2024 at 6:00 PM
|
Northeastern Junior College
3 |
College of Southern Idaho
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College (8-3, 0-0) | 25 | 25 | 26 | 3 |
| College of Southern Idaho (3-7, 0-0) | 19 | 21 | 24 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 12 | 5 | 40 | .175 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 16 | 9 | 43 | .163 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Willow Snow | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nerea Álvarez Jorge * | 3 | 0 | 0 | 4 | .000 | 37 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Kaitlyn Barnes * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Rebecca Wiersema | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Rosa Brencic | 3 | 11 | 7 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Anna Ruter * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Asia Montagnani | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Francesca Nuzzo * | 3 | 10 | 1 | 26 | .346 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Natalie Moore * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 15 | Avery Burdette | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Mosley * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 107 | .271 | 41 | 6 | 6 | 5 | 36 | 1 | 14 | 1 | 0 | 57.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Hazuna Akishige | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Nichole Butt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelsy Stanger | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 07 | Jada Thomas-Swinson * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 09 | Gracee Robertson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 11 | Dorina Bogar * | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Kirsten Mullins * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Mina Benucci * | 3 | 9 | 5 | 23 | .174 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 19 | Addison Hoover * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 105 | .171 | 35 | 5 | 3 | 6 | 42 | 0 | 12 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:47 |
* = Starter