Northeastern Junior College at Laramie County Community College
@ Laramie County Commu
11/9/2024 at 4:00 PM
@ Laramie County Commu
11/9/2024 at 4:00 PM
|
Northeastern Junior College
3 |
Laramie County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| Laramie County Community College | 17 | 15 | 23 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 43 | -.023 |
| 2 | 11 | 9 | 31 | .065 |
| 3 | 15 | 5 | 31 | .323 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nerea Álvarez Jorge * | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Kaitlyn Barnes | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rebecca Wiersema | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rosa Brencic * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 8 | Anna Ruter * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Francesca Nuzzo * | 3 | 3 | 3 | 22 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Natalie Moore * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 14.0 |
| 15 | Avery Burdette | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Samantha Mosley * | 3 | 12 | 1 | 23 | .478 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 41 | 10 | 106 | .292 | 31 | 5 | 5 | 0 | 27 | 2 | 20 | 1 | 0 | 58.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Salaana Akanoa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nayomi Toilolo | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Addison Schreurs * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Rawlek * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Paulina Mielniczuk | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Süsoy * | 3 | 7 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nina Jasiecka * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Elysiana Fonseca * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lauren Fagerberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | McKienna Kehl | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 34 | 23 | 84 | .131 | 32 | 0 | 3 | 5 | 44 | 0 | 6 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter