February 9, 2022 Minot State University at Northeastern Junior College
15

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minot State University | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 15 | 14 | 0 |
| Northeastern Junior College | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 13 | 13 | 4 |
Box Score
Minot State University
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hatley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bagshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Buchmeier rf | 6 | 0 | 1 | 1 | 0 | 2 | 0 |
| R. Apodaca lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. Williams dh | 6 | 4 | 4 | 2 | 0 | 0 | 0 |
| X. Selway cf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| M. Rodriquez c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| T. Wiltshire 3b | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| C. Paine 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. Iverson ss | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| X. Gonzalez 2b | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| T. Badger | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Luban | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 14 | 14 | 4 | 10 | 0 |
Batting
RBI:
D. Buchmeier
, J. Williams (2)
, X. Selway
, M. Rodriquez (2)
, T. Wiltshire (2)
, M. Iverson (3)
, X. Gonzalez (2)
, T. Badger
Baserunning
SB:
J. Williams (2)
, X. Selway
, M. Rodriquez
, M. Iverson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Hurlburt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Ruffin cf | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Trey Adams 2b | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Rozier rf | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Mason Sauter dh | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nick Schumacher 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jackson Trout 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cameron Leach lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Calvin Davis ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon Greene c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Draayers | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Will Togher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 41 | 13 | 13 | 11 | 5 | 11 | 0 |
Batting
2B:
Caleb Rozier
, Mason Sauter (2)
, Jackson Trout
3B:
Alex Alva
RBI:
Jaylan Ruffin (2)
, Trey Adams
, Caleb Rozier
, Mason Sauter (3)
, Nick Schumacher (2)
, Jackson Trout
, Alex Alva
Baserunning
SB:
Jaylan Ruffin
CS:
Calvin Davis
Fielding
E:
Evan Hurlburt
, Jackson Trout (2)
, David Draayers
DP:
Jackson Trout
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Nicholson | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. Hofmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Hatley | 1.0 | 4 | 4 | 4 | 1 | 3 | 0 |
| J. Paul | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| G. Yost | 2.0 | 2 | 2 | 0 | 0 | 4 | 0 |
| T. Carlson | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| B. Bagshaw | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10.0 | 13 | 13 | 8 | 5 | 12 | 0 |
Pitching
Batters faced:
G. Nicholson (6)
, J. Hofmann (3)
, B. Hatley (8)
, J. Paul (8)
, G. Yost (10)
, T. Carlson (6)
, B. Bagshaw (7)
WP:
B. Bagshaw
HBP:
J. Hofmann
, T. Carlson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Adams (L, 0-1) | 4.1 | 7 | 8 | 2 | 1 | 6 | 0 |
| Mark Thurman | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Walters | 1.0 | 5 | 4 | 3 | 0 | 2 | 0 |
| Evan Hurlburt | 2.0 | 2 | 3 | 2 | 2 | 1 | 1 |
| Totals | 9.0 | 14 | 15 | 7 | 4 | 10 | 1 |
Pitching
Batters faced:
Cole Adams (23)
, Mark Thurman (6)
, Brian Walters (9)
, Evan Hurlburt (10)
HBP:
Cole Adams
Other Information
| Location: | Denver, CO |
| Attendance: | 0 |
| Weather: | |