February 2, 2026 Northeastern Junior College at New Mexico Military Institute

2
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeastern Junior College 0 0 0 0 0 0 2 2 6 0
New Mexico Military Institute 0 0 0 0 0 0 1 1 4 0

Box Score

Northeastern Junior College
New Mexico Military Institute

Northeastern Junior College Batters

Hitters AB R H RBI BB SO LOB
Merick Fisbeck p 0 0 0 0 0 0 0
Keon Bandy p 0 0 0 0 0 0 0
Tony Slizowski p 0 0 0 0 0 0 0
Tucker Smock cf 3 1 1 0 1 2 0
Brayden Stufft c 3 0 1 0 1 0 0
Tanner Peerey lf 2 1 1 0 2 1 0
Aniel Del Orbe rf 2 0 0 0 0 0 0
Zach McVay 2b 3 0 0 0 0 2 0
Michael Clark 1b 3 0 0 0 0 0 0
George Greene 3b 2 0 1 0 1 1 0
Hudson Hoy ss 2 0 1 0 0 1 0
Jaiven Baca dh 3 0 0 0 0 0 0
Riley Suarez 1 0 1 2 0 0 0
David Ada 0 0 0 0 0 0 0
Jett Maisano 0 0 0 0 0 0 0
Tavish Dey 0 0 0 0 0 0 0
Cannon Utz 0 0 0 0 0 0 0
Brendan Clelland 0 0 0 0 0 0 0
Totals 24 2 6 2 5 7 0
Batting
2B: George Greene , Riley Suarez
RBI: Riley Suarez (2)
Baserunning
SB: Tucker Smock , Brayden Stufft

New Mexico Military Institute Batters

Hitters AB R H RBI BB SO LOB
Eduardo Torres p 0 0 0 0 0 0 0
Tyler Conrad p 0 0 0 0 0 0 0
Javier Garcia p 0 0 0 0 0 0 0
Wonjae Cho 2 0 0 0 1 1 0
Joek Rivera-Colon 2 0 1 0 1 0 0
Damwoo Kim 3 0 1 0 0 0 0
Ericson Kim 2 0 0 0 0 2 0
Seungmin Shin 2 1 0 0 0 0 0
Kylian Bamberger 3 0 0 0 0 2 0
Cole Dunkel 1 0 1 0 0 0 0
Eliseo Ramirez 3 0 0 0 0 2 0
Sangwoon Jeon 3 0 0 0 0 3 0
Javier Yepiz-Galindo 1 0 1 1 0 0 0
Totals 22 1 4 1 2 10 0
Batting
RBI: Javier Yepiz-Galindo
Baserunning
SB: Seungmin Shin
CS: Joek Rivera-Colon

Northeastern Junior College Pitchers

Pitchers IP H R ER BB SO HR
Tony Slizowski 3.0 1 0 0 1 4 0
Merick Fisbeck 2.1 2 0 0 1 2 0
Keon Bandy (W, 1-0) 1.2 1 1 1 0 4 0
Totals 7.0 4 1 1 2 10 0
Pitching
Batters faced: Tony Slizowski (10) , Merick Fisbeck (10) , Keon Bandy (6)
HBP: Tony Slizowski , Keon Bandy

New Mexico Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Eduardo Torres 4.0 3 0 0 4 4 0
Tyler Conrad (L, 0-1) 2.0 2 2 2 1 2 0
Javier Garcia 1.0 1 0 0 1 2 0
Totals 7.0 6 2 2 6 8 0
Pitching
Batters faced: Eduardo Torres (18) , Tyler Conrad (8) , Javier Garcia (5)

Other Information