Eastern Wyoming College at Utah State Eastern November 14, 2025

63
79
Final 1 2 T
Eastern Wyoming College 30 33 63
Utah State Eastern 36 43 79

Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jumarion Weh 17 4-7 0-1 1-2 2 4 6 1 0 0 2 3 9
04 - Jaironn Speights 21 2-7 0-1 3-4 2 2 4 1 4 0 0 2 7
11 - Drezdon Jensen 32 6-13 3-5 1-2 2 2 4 3 0 0 3 1 16
24 - Vukasin Spasojevic 18 1-5 0-1 3-5 2 2 4 0 0 0 0 1 5
35 - Isiah Ayala 34 1-10 0-0 1-2 1 3 4 0 2 1 2 2 3
RESERVES  
03 - Lorenzo Major Jr. 22 1-3 0-0 0-0 1 3 4 3 0 0 2 0 2
21 - Brody Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nathan Mirich 2 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
23 - Adam Coxon 11 1-4 1-4 0-0 0 1 1 0 0 0 0 1 3
30 - Russell Moorer 5 0-2 0-1 2-2 0 0 0 1 1 0 0 0 2
31 - Toney Collins 23 2-9 1-6 0-0 1 3 4 0 0 0 2 4 5
41 - Joseph Jean 12 4-8 0-0 0-0 0 4 4 0 1 0 1 2 8
TM - Team 0 0 0 0 0
TOTALS   23-69 6-20 11-17 11 24 35 9 9 1 12 16 63
    33.3% 30.0% 64.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 30 3-8 1-2 1-2 1 2 3 2 3 0 3 1 8
01 - Kayin Turner 22 3-6 0-3 0-2 1 4 5 0 2 0 1 4 6
13 - Ike Palmer 30 10-18 1-3 5-5 3 8 11 4 1 0 4 0 26
25 - Bowen Davies 25 5-7 0-0 0-2 0 9 9 1 1 4 1 1 10
32 - Isaac Castagnetto 18 5-6 3-4 2-2 0 2 2 4 0 0 2 1 15
RESERVES  
03 - Weston Johnson 8 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
04 - Cole Cripps 1 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
05 - Justin Anderson 11 0-2 0-2 0-1 0 1 1 1 0 0 0 0 0
10 - Easton Duft 10 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
14 - Ethen Stoddard 15 2-4 0-0 0-0 1 2 3 0 0 1 1 2 4
15 - Liam Davis 20 2-4 0-0 0-0 2 2 4 0 1 0 1 0 4
22 - Robbie Yates 9 0-3 0-3 0-0 0 0 0 0 0 0 2 1 0
23 - Cole Palmer 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   32-63 7-20 8-14 9 33 42 14 8 5 17 12 79
    50.8% 35.0% 57.1%  

Game Information

Date/Time: November 14, 2025 - 7:00 PM
Location: Price, UT
Technical fouls: Eastern Wyoming College-None ; Utah State Eastern-1 ( Kayin Turner) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Wyoming College Utah State Eastern
Field Goal 23-69 32-63
Field Goal % 33.3% 50.8%
3 Point 6-20 7-20
3 Point % 30.0% 35.0%
Free Throw 11-17 8-14
Free Throw % 64.7% 57.1%
Rebounds 35 42
Assists 9 14
Turnovers 12 17
Points off Turnovers 26 10
2nd Chance Points 5 14
Points in the Paint 4 2
Fastbreak Points 0 0
Bench Points 23 14
Largest Lead 2 21
Time of Largest Lead 2nd-15:46 2nd-02:12
Trends Ties: 1; Lead Changes: 2
Field Goals %
Eastern Wyoming College
33.3%
50.8%
Utah State Eastern
3 Point %
Eastern Wyoming College
30.0%
35.0%
Utah State Eastern
Rebounds
Eastern Wyoming College
35
42
Utah State Eastern
Turnovers
Eastern Wyoming College
12
17
Utah State Eastern

Period1 Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jumarion Weh 7 1-1 0-0 0-0 1 1 2 1 0 0 1 2 2
04 - Jaironn Speights 12 0-3 0-0 1-2 1 1 2 0 1 0 0 0 1
11 - Drezdon Jensen 17 4-7 2-2 0-0 0 2 2 1 0 0 1 0 10
24 - Vukasin Spasojevic 8 0-3 0-1 3-5 1 1 2 0 0 0 0 1 3
35 - Isiah Ayala 16 0-7 0-0 1-2 1 2 3 0 1 1 0 0 1
RESERVES  
03 - Lorenzo Major Jr. 13 1-2 0-0 0-0 0 3 3 2 0 0 1 0 2
21 - Brody Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nathan Mirich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Adam Coxon 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Russell Moorer 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
31 - Toney Collins 12 1-4 1-3 0-0 0 3 3 0 0 0 1 1 3
41 - Joseph Jean 6 4-7 0-0 0-0 0 2 2 0 1 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   11-36 3-7 5-9 4 16 20 4 3 1 4 5 30
    30.6% 42.9% 55.6%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 15 3-8 1-2 0-0 1 2 3 2 0 0 3 1 7
01 - Kayin Turner 11 0-2 0-2 0-2 0 3 3 0 2 0 1 3 0
13 - Ike Palmer 14 4-7 0-1 0-0 1 4 5 3 0 0 2 0 8
25 - Bowen Davies 17 3-3 0-0 0-0 0 7 7 0 1 4 1 0 6
32 - Isaac Castagnetto 8 4-5 2-3 0-0 0 1 1 1 0 0 0 0 10
RESERVES  
03 - Weston Johnson 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
04 - Cole Cripps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Anderson 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Easton Duft 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
14 - Ethen Stoddard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Liam Davis 11 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
22 - Robbie Yates 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
23 - Cole Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 4-14 0-2 3 20 23 7 3 4 8 6 36
    47.1% 28.6% 0%  

Period2 Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jumarion Weh 10 3-6 0-1 1-2 1 3 4 0 0 0 1 1 7
04 - Jaironn Speights 9 2-4 0-1 2-2 1 1 2 1 3 0 0 2 6
11 - Drezdon Jensen 15 2-6 1-3 1-2 2 0 2 2 0 0 2 1 6
24 - Vukasin Spasojevic 10 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
35 - Isiah Ayala 18 1-3 0-0 0-0 0 1 1 0 1 0 2 2 2
RESERVES  
03 - Lorenzo Major Jr. 9 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
21 - Brody Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nathan Mirich 2 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
23 - Adam Coxon 6 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
30 - Russell Moorer 2 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
31 - Toney Collins 11 1-5 0-3 0-0 1 0 1 0 0 0 1 3 2
41 - Joseph Jean 6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   12-33 3-13 6-9 7 8 15 5 6 0 8 11 33
    36.4% 23.1% 66.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 15 0-0 0-0 1-2 0 0 0 0 3 0 0 0 1
01 - Kayin Turner 11 3-4 0-1 0-0 1 1 2 0 0 0 0 1 6
13 - Ike Palmer 16 6-11 1-2 5-5 2 4 6 1 1 0 2 0 18
25 - Bowen Davies 8 2-4 0-0 0-2 0 2 2 1 0 0 0 1 4
32 - Isaac Castagnetto 10 1-1 1-1 2-2 0 1 1 3 0 0 2 1 5
RESERVES  
03 - Weston Johnson 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
04 - Cole Cripps 1 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
05 - Justin Anderson 6 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0
10 - Easton Duft 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Ethen Stoddard 12 2-4 0-0 0-0 1 2 3 0 0 1 1 0 4
15 - Liam Davis 9 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
22 - Robbie Yates 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Cole Palmer 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   16-29 3-6 8-12 6 13 19 7 5 1 9 6 43
    55.2% 50.0% 66.7%