Frank Phillips College at Trinidad State College November 19, 2025

100
102
Final 1 2 T
Frank Phillips College 56 44 100
Trinidad State College 36 66 102

Box Score

Frank Phillips College
Trinidad State College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 30 4-10 1-1 7-9 0 0 0 3 1 0 2 4 16
10 - Don Escobar 21 3-10 0-1 0-0 0 1 1 5 3 0 1 1 6
15 - Jerry Pepin 10 0-2 0-1 0-0 2 2 4 1 0 1 2 2 0
22 - Nehemiah Holmes 40 11-19 4-8 3-4 2 2 4 2 2 0 1 3 29
34 - Mor Mboup 24 4-6 0-0 5-6 2 2 4 1 2 0 2 2 13
RESERVES  
1 - Quint Booker 11 6-9 3-5 0-0 1 2 3 2 2 0 0 1 15
3 - Trayvon Grant-Foster 35 4-6 3-4 6-9 1 4 5 3 1 0 4 4 17
11 - Cortland Thomas 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Issa Traore 16 1-1 0-0 0-0 0 3 3 0 0 0 0 5 2
20 - Joseph Wilson 9 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
TM - Team 1 3 4 6 0
TOTALS   34-64 11-20 21-28 9 22 31 18 12 1 19 23 100
    53.1% 55.0% 75.0%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Dylan Omweno 31 5-11 2-6 0-0 2 4 6 3 2 0 2 4 12
15 - Logan Montgomery 9 3-5 0-0 0-0 0 1 1 0 0 0 2 0 6
22 - Demorae Pritchett 18 5-8 1-4 0-1 0 1 1 1 1 0 3 1 11
23 - Manning Shareef 33 3-7 2-4 9-10 1 5 6 5 3 0 2 2 17
25 - Maurice Thomas 27 5-8 1-3 5-6 0 0 0 1 1 0 1 3 16
RESERVES  
1 - Naz Reaves 16 5-8 1-1 3-5 1 5 6 5 1 1 3 3 14
3 - Donavahan Cain 22 3-7 1-4 1-1 2 1 3 1 0 0 1 4 8
4 - Damarius Taylor 20 3-5 1-3 2-2 1 2 3 3 1 0 1 3 9
10 - Nnamdi Ubawike 10 1-2 1-2 0-0 2 1 3 0 0 0 0 1 3
11 - Donovan Weese 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Woul Chak 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Kenny Black-Knox 11 3-6 0-2 0-0 0 0 0 0 1 0 0 1 6
TM - Team 0 2 2 2 0
TOTALS   36-67 10-29 20-25 9 22 31 19 10 1 18 23 102
    53.7% 34.5% 80.0%  

Game Information

Date/Time: November 19, 2025 - 5:00 PM
Location: Scott Gym
Technical fouls: Frank Phillips College-None ; Trinidad State College-1 ( Dylan Omweno) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Frank Phillips College Trinidad State College
Field Goal 34-64 36-67
Field Goal % 53.1% 53.7%
3 Point 11-20 10-29
3 Point % 55.0% 34.5%
Free Throw 21-28 20-25
Free Throw % 75.0% 80.0%
Rebounds 31 31
Assists 18 19
Turnovers 19 18
Points off Turnovers 25 15
2nd Chance Points 11 6
Points in the Paint 32 32
Fastbreak Points 12 8
Bench Points 36 40
Largest Lead 21 6
Time of Largest Lead 1st-07:10 1st-19:08
Trends Ties: 2; Lead Changes: 2
Field Goals %
Frank Phillips College
53.1%
53.7%
Trinidad State College
3 Point %
Frank Phillips College
55.0%
34.5%
Trinidad State College
Turnovers
Frank Phillips College
19
18
Trinidad State College

Period1 Box Score

Frank Phillips College
Trinidad State College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 20 3-6 1-1 4-4 0 0 0 2 1 0 1 2 11
10 - Don Escobar 10 1-4 0-1 0-0 0 0 0 2 2 0 0 0 2
15 - Jerry Pepin 4 0-0 0-0 0-0 2 2 4 1 0 0 1 2 0
22 - Nehemiah Holmes 20 7-10 4-6 1-2 2 2 4 2 2 0 0 1 19
34 - Mor Mboup 10 4-5 0-0 3-4 2 1 3 0 1 0 1 1 11
RESERVES  
1 - Quint Booker 7 3-6 1-3 0-0 0 2 2 2 1 0 0 1 7
3 - Trayvon Grant-Foster 16 1-3 0-1 2-3 0 3 3 2 1 0 2 1 4
11 - Cortland Thomas 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Issa Traore 10 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
20 - Joseph Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   20-35 6-12 10-13 6 13 19 12 8 0 6 9 56
    57.1% 50.0% 76.9%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Dylan Omweno 13 2-6 2-5 0-0 1 3 4 1 0 0 1 1 6
15 - Logan Montgomery 4 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
22 - Demorae Pritchett 11 3-6 1-4 0-1 0 0 0 0 1 0 1 1 7
23 - Manning Shareef 15 1-4 0-1 1-2 1 0 1 3 0 0 2 1 3
25 - Maurice Thomas 14 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
RESERVES  
1 - Naz Reaves 6 2-3 1-1 0-0 0 2 2 1 0 1 2 2 5
3 - Donavahan Cain 8 1-4 0-2 1-1 1 0 1 0 0 0 1 1 3
4 - Damarius Taylor 13 1-3 0-2 2-2 1 2 3 2 0 0 1 1 4
10 - Nnamdi Ubawike 9 1-2 1-2 0-0 2 1 3 0 0 0 0 0 3
11 - Donovan Weese 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Woul Chak 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Kenny Black-Knox 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   13-33 6-19 4-6 6 9 15 8 1 1 11 9 36
    39.4% 31.6% 66.7%  

Period2 Box Score

Frank Phillips College
Trinidad State College

Frank Phillips College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bryceson Dobie 10 1-4 0-0 3-5 0 0 0 1 0 0 1 2 5
10 - Don Escobar 11 2-6 0-0 0-0 0 1 1 3 1 0 1 1 4
15 - Jerry Pepin 6 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0
22 - Nehemiah Holmes 20 4-9 0-2 2-2 0 0 0 0 0 0 1 2 10
34 - Mor Mboup 14 0-1 0-0 2-2 0 1 1 1 1 0 1 1 2
RESERVES  
1 - Quint Booker 4 3-3 2-2 0-0 1 0 1 0 1 0 0 0 8
3 - Trayvon Grant-Foster 19 3-3 3-3 4-6 1 1 2 1 0 0 2 3 13
11 - Cortland Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Issa Traore 6 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
20 - Joseph Wilson 9 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
TM - Team 1 1 2 5 0
TOTALS   14-29 5-8 11-15 2 6 8 6 4 1 7 14 44
    48.3% 62.5% 73.3%  

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Dylan Omweno 18 3-5 0-1 0-0 1 1 2 2 2 0 1 3 6
15 - Logan Montgomery 5 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Demorae Pritchett 7 2-2 0-0 0-0 0 1 1 1 0 0 2 0 4
23 - Manning Shareef 18 2-3 2-3 8-8 0 5 5 2 3 0 0 1 14
25 - Maurice Thomas 13 4-5 0-1 5-6 0 0 0 0 1 0 1 2 13
RESERVES  
1 - Naz Reaves 10 3-5 0-0 3-5 1 3 4 4 1 0 1 1 9
3 - Donavahan Cain 14 2-3 1-2 0-0 1 1 2 1 0 0 0 3 5
4 - Damarius Taylor 7 2-2 1-1 0-0 0 0 0 1 1 0 0 2 5
10 - Nnamdi Ubawike 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Donovan Weese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Woul Chak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kenny Black-Knox 7 3-5 0-2 0-0 0 0 0 0 1 0 0 1 6
TM - Team 0 1 1 0 0
TOTALS   23-34 4-10 16-19 3 11 14 11 9 0 5 14 66
    67.6% 40.0% 84.2%