Lamar Community College at Laramie County Community College March 13, 2026

87
79
Final 1 2 OT T
Lamar Community College 47 26 14 87
Laramie County Community College 37 36 6 79

Box Score

Lamar Community College
Laramie County Community College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 15 0-4 0-3 1-2 0 3 3 1 0 0 0 5 1
2 - Jaylon Brown 38 7-15 1-2 10-13 1 2 3 2 1 0 2 3 25
3 - Ahmed Cisse 40 6-10 2-2 2-4 2 6 8 1 0 0 0 5 16
5 - Gavin Dabney 43 7-12 2-6 6-8 1 5 6 1 3 2 1 4 22
12 - Christian Payawal 45 8-17 0-3 2-2 3 5 8 4 0 0 3 0 18
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 17 0-2 0-1 0-2 0 4 4 1 0 0 0 3 0
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 10 0-0 0-0 0-0 2 1 3 1 0 0 1 3 0
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Maddox Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 17 2-4 0-0 1-2 1 5 6 0 0 0 1 5 5
TM - Team 1 2 3 1 0
TOTALS   30-64 5-17 22-33 11 33 44 11 4 2 9 28 87
    46.9% 29.4% 66.7%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 41 8-25 4-12 9-10 0 8 8 3 0 0 1 4 29
1 - Anthony Nettles 30 2-12 0-4 3-4 3 2 5 2 2 0 1 0 7
11 - Karim Elgizawy 45 4-9 1-4 3-4 0 3 3 2 1 1 2 3 12
12 - Isaac Fiagbe 38 1-5 0-1 1-2 5 0 5 0 1 1 2 3 3
24 - Aeramiah Binford 37 6-10 0-0 2-9 8 10 18 1 1 1 1 4 14
RESERVES  
2 - Brevin Phillips 30 5-12 0-3 4-9 5 4 9 1 0 1 3 5 14
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   26-73 5-24 22-38 22 27 49 9 5 4 10 19 79
    35.6% 20.8% 57.9%  

Game Information

Date/Time: March 13, 2026 - 5:00 PM
Location: Sterling, CO
Technical fouls: Lamar Community College-1 ( Jaylon Brown) ; Laramie County Community College-1 ( Anthony Nettles) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lamar Community College Laramie County Community College
Field Goal 30-64 26-73
Field Goal % 46.9% 35.6%
3 Point 5-17 5-24
3 Point % 29.4% 20.8%
Free Throw 22-33 22-38
Free Throw % 66.7% 57.9%
Rebounds 44 49
Assists 11 9
Turnovers 9 10
Points off Turnovers 7 9
2nd Chance Points 4 14
Points in the Paint 42 32
Fastbreak Points 0 0
Bench Points 5 14
Largest Lead 14 4
Time of Largest Lead 2nd-18:54 1st-18:48
Trends Ties: 7; Lead Changes: 6
Field Goals %
Lamar Community College
46.9%
35.6%
Laramie County Community College
3 Point %
Lamar Community College
29.4%
20.8%
Laramie County Community College
Rebounds
Lamar Community College
44
49
Laramie County Community College
Turnovers
Lamar Community College
9
10
Laramie County Community College

Period1 Box Score

Lamar Community College
Laramie County Community College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 10 0-2 0-2 0-0 0 2 2 1 0 0 0 2 0
2 - Jaylon Brown 14 6-9 1-2 0-0 0 0 0 1 0 0 0 1 13
3 - Ahmed Cisse 16 4-6 2-2 1-2 2 5 7 1 0 0 0 2 11
5 - Gavin Dabney 18 4-7 1-4 4-6 0 2 2 1 2 1 1 2 13
12 - Christian Payawal 20 4-7 0-2 2-2 2 1 3 1 0 0 0 0 10
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 8 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 8 0-0 0-0 0-0 2 1 3 1 0 0 1 2 0
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Maddox Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   18-32 4-12 7-10 7 15 22 7 2 1 2 10 47
    56.3% 33.3% 70.0%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 16 4-7 2-4 3-3 0 5 5 3 0 0 0 2 13
1 - Anthony Nettles 20 1-8 0-3 3-4 2 1 3 2 2 0 0 0 5
11 - Karim Elgizawy 20 1-3 1-3 0-0 0 1 1 1 0 1 1 2 3
12 - Isaac Fiagbe 13 1-3 0-0 0-0 3 0 3 0 0 1 1 0 2
24 - Aeramiah Binford 12 2-4 0-0 0-0 2 1 3 0 0 0 0 1 4
RESERVES  
2 - Brevin Phillips 15 4-9 0-2 2-7 3 0 3 1 0 0 1 2 10
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-34 3-12 8-14 10 8 18 7 2 2 3 7 37
    38.2% 25.0% 57.1%  

Period2 Box Score

Lamar Community College
Laramie County Community College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 5 0-2 0-1 1-2 0 1 1 0 0 0 0 3 1
2 - Jaylon Brown 19 0-5 0-0 5-7 1 2 3 1 1 0 2 2 5
3 - Ahmed Cisse 20 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
5 - Gavin Dabney 20 2-4 1-2 2-2 1 3 4 0 0 0 0 2 7
12 - Christian Payawal 20 4-8 0-0 0-0 1 1 2 1 0 0 2 0 8
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 9 0-2 0-1 0-2 0 1 1 0 0 0 0 3 0
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Maddox Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 6 0-1 0-0 1-2 0 1 1 0 0 0 0 2 1
TM - Team 0 0 0 1 0
TOTALS   8-25 1-4 9-15 3 10 13 2 1 0 4 14 26
    32.0% 25.0% 60.0%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 20 4-14 2-7 6-7 0 3 3 0 0 0 1 2 16
1 - Anthony Nettles 7 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
11 - Karim Elgizawy 20 3-4 0-0 0-0 0 1 1 1 1 0 1 1 6
12 - Isaac Fiagbe 20 0-2 0-1 1-2 2 0 2 0 0 0 1 2 1
24 - Aeramiah Binford 20 3-4 0-0 1-5 5 7 12 1 0 1 1 1 7
RESERVES  
2 - Brevin Phillips 13 1-3 0-1 2-2 2 3 5 0 0 1 2 2 4
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-30 2-10 10-16 10 15 25 2 1 2 6 8 36
    40.0% 20.0% 62.5%  

Period3 Box Score

Lamar Community College
Laramie County Community College

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jaylon Brown 5 1-1 0-0 5-6 0 0 0 0 0 0 0 0 7
3 - Ahmed Cisse 4 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
5 - Gavin Dabney 5 1-1 0-0 0-0 0 0 0 0 1 1 0 0 2
12 - Christian Payawal 5 0-2 0-1 0-0 0 3 3 2 0 0 1 0 0
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Maddox Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 5 2-2 0-0 0-0 0 3 3 0 0 0 1 2 4
TM - Team 0 2 2 0 0
TOTALS   4-7 0-1 6-8 0 6 6 2 1 1 2 4 14
    57.1% 0% 75.0%  

Laramie County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - TJ Coulter 5 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Anthony Nettles 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Karim Elgizawy 5 0-2 0-1 3-4 0 1 1 0 0 0 0 0 3
12 - Isaac Fiagbe 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Aeramiah Binford 5 1-2 0-0 1-4 1 2 3 0 1 0 0 2 3
RESERVES  
2 - Brevin Phillips 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Myles Moskowitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jovany Munoz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jephte Tambala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jace Beidleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Damarius Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Matys Tily Charon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-9 0-2 4-8 1 4 5 0 2 0 1 4 6
    11.1% 0% 50.0%