Trinidad State College at Lamar Community College March 14, 2026

101
91
Final 1 2 T
Trinidad State College 50 51 101
Lamar Community College 49 42 91

Box Score

Trinidad State College
Lamar Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaRea Fulcher 25 3-8 3-7 0-0 2 2 4 2 0 1 1 1 9
3 - Donavahan Cain 23 4-5 3-4 1-1 0 2 2 2 0 0 0 3 12
14 - Dylan Omweno 28 4-9 2-5 1-1 2 4 6 3 0 0 0 0 11
20 - Kenny Black-Knox 24 2-5 2-3 0-0 2 3 5 3 1 0 2 2 6
23 - Manning Shareef 37 10-14 3-6 8-8 4 8 12 3 1 1 0 4 31
RESERVES  
4 - Damarius Taylor 16 4-4 2-2 4-4 0 1 1 0 0 0 0 1 14
10 - Nnamdi Ubawike 15 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
11 - Donovan Weese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Woul Chak 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Logan Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demorae Pritchett 29 5-11 3-5 5-5 1 1 2 2 2 0 0 2 18
TM - Team 0 0 0 0 0
TOTALS   32-56 18-32 19-19 11 21 32 18 4 2 3 13 101
    57.1% 56.3% 100.0%  

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 18 2-5 0-3 0-0 3 1 4 0 1 0 1 0 4
2 - Jaylon Brown 22 6-12 0-3 1-1 1 0 1 2 2 0 1 3 13
3 - Ahmed Cisse 37 4-11 3-10 2-2 0 3 3 2 0 0 0 2 13
5 - Gavin Dabney 36 5-8 2-3 0-0 1 1 2 3 0 0 0 2 12
12 - Christian Payawal 40 8-14 4-7 2-2 0 1 1 8 2 1 2 2 22
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 20 5-8 3-6 0-0 0 1 1 2 0 0 0 1 13
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 12 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Maddox Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gunner Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 14 4-8 0-1 4-4 3 1 4 1 1 0 0 1 12
TM - Team 0 0 0 0 0
TOTALS   35-67 12-33 9-9 9 10 19 18 6 1 4 12 91
    52.2% 36.4% 100.0%  

Game Information

Date/Time: March 14, 2026 - 03:00 PM
Location: Sterling, Colorado
Technical fouls: Trinidad State College-None ; Lamar Community College-1 ( Donovan Dabney) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Trinidad State College Lamar Community College
Field Goal 32-56 35-67
Field Goal % 57.1% 52.2%
3 Point 18-32 12-33
3 Point % 56.3% 36.4%
Free Throw 19-19 9-9
Free Throw % 100.0% 100.0%
Rebounds 32 19
Assists 18 18
Turnovers 3 4
Points off Turnovers 5 3
2nd Chance Points 11 10
Points in the Paint 20 28
Fastbreak Points 0 0
Bench Points 32 27
Largest Lead 13 6
Time of Largest Lead 2nd-16:30 1st-12:22
Trends Ties: 8; Lead Changes: 14
Field Goals %
Trinidad State College
57.1%
52.2%
Lamar Community College
3 Point %
Trinidad State College
56.3%
36.4%
Lamar Community College
Rebounds
Trinidad State College
32
19
Lamar Community College
Turnovers
Trinidad State College
3
4
Lamar Community College

Period1 Box Score

Trinidad State College
Lamar Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaRea Fulcher 14 2-5 2-4 0-0 1 0 1 1 0 0 0 1 6
3 - Donavahan Cain 11 2-3 2-3 0-0 0 1 1 2 0 0 0 1 6
14 - Dylan Omweno 15 1-5 1-3 1-1 2 2 4 0 0 0 0 0 4
20 - Kenny Black-Knox 8 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
23 - Manning Shareef 20 7-8 2-3 2-2 3 4 7 1 1 0 0 2 18
RESERVES  
4 - Damarius Taylor 7 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
10 - Nnamdi Ubawike 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Donovan Weese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Woul Chak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Logan Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demorae Pritchett 16 2-6 1-1 0-0 1 0 1 1 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   18-31 11-17 3-3 7 8 15 6 1 0 0 5 50
    58.1% 64.7% 100.0%  

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 15 2-5 0-3 0-0 2 1 3 0 1 0 0 0 4
2 - Jaylon Brown 15 3-6 0-1 1-1 1 0 1 2 0 0 1 1 7
3 - Ahmed Cisse 20 4-8 3-7 2-2 0 2 2 2 0 0 0 0 13
5 - Gavin Dabney 16 2-4 0-1 0-0 1 1 2 1 0 0 0 0 4
12 - Christian Payawal 20 5-6 4-4 0-0 0 0 0 2 0 0 0 1 14
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 7 2-2 1-1 0-0 0 1 1 1 0 0 0 0 5
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Maddox Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gunner Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   18-31 8-17 5-5 4 5 9 8 1 0 1 2 49
    58.1% 47.1% 100.0%  

Period2 Box Score

Trinidad State College
Lamar Community College

Trinidad State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - TaRea Fulcher 11 1-3 1-3 0-0 1 2 3 1 0 1 1 0 3
3 - Donavahan Cain 12 2-2 1-1 1-1 0 1 1 0 0 0 0 2 6
14 - Dylan Omweno 13 3-4 1-2 0-0 0 2 2 3 0 0 0 0 7
20 - Kenny Black-Knox 16 0-3 0-1 0-0 2 2 4 3 1 0 2 2 0
23 - Manning Shareef 17 3-6 1-3 6-6 1 4 5 2 0 1 0 2 13
RESERVES  
4 - Damarius Taylor 9 2-2 1-1 4-4 0 1 1 0 0 0 0 0 9
10 - Nnamdi Ubawike 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Donovan Weese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Woul Chak 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Logan Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Demorae Pritchett 13 3-5 2-4 5-5 0 1 1 1 2 0 0 2 13
TM - Team 0 0 0 0 0
TOTALS   14-25 7-15 16-16 4 13 17 12 3 2 3 8 51
    56.0% 46.7% 100.0%  

Lamar Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - RJ Foreman 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
2 - Jaylon Brown 7 3-6 0-2 0-0 0 0 0 0 2 0 0 2 6
3 - Ahmed Cisse 17 0-3 0-3 0-0 0 1 1 0 0 0 0 2 0
5 - Gavin Dabney 20 3-4 2-2 0-0 0 0 0 2 0 0 0 2 8
12 - Christian Payawal 20 3-8 0-3 2-2 0 1 1 6 2 1 2 1 8
RESERVES  
1 - Ledarius Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Donovan Dabney 13 3-6 2-5 0-0 0 0 0 1 0 0 0 1 8
7 - Mihajlo Andric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Shay-Den Yarde 7 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
10 - Terrance Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dominic Rhoades-Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Maddox Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gunner Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - La'Quince York 13 4-8 0-1 2-2 3 1 4 1 1 0 0 1 10
TM - Team 0 0 0 0 0
TOTALS   17-36 4-16 4-4 5 5 10 10 5 1 3 10 42
    47.2% 25.0% 100.0%