#15 Colby Homer (G) - Northeastern Junior College

gp
29
pts/g
2.9
fg %
36.5
3pt %
26.7
ft %
35.7
reb/g
2.1
a/g
0.2
Player Stats
  Overall Conf
Games 29 22nd 15 1st
Games started - - - -
Minutes 204 61st 89 58th
Minutes per game 7.0 59th 5.9 60th
FG 31-85 56th 6-32 63rd
FG Pct 36.5 - 18.8 -
3PT 16-60 32nd 2-24 50th
3PT Pct 26.7 - 8.3 -
FT 5-14 65th 1-2 61st
FT Pct 35.7 - 50.0 -
Off rebounds 15 42nd 5 45th
Def rebounds 45 45th 18 45th
Total rebounds 60 46th 23 47th
Rebounds per game 2.1 48th 1.5 52nd
Personal fouls 29 39th 14 39th
Disqualifications - - - -
Assists 5 69th 1 65th
Turnovers 14 59th 9 45th
Assist to turnover ratio 0.4 62nd 0.1 63rd
Steals 5 60th 0 69th
Blocks 2 50th 2 29th
Points 83 55th 15 64th
Points per game 2.9 52nd 1.0 63rd
Points per 40 min 16.3 - 6.7 -
Recent Results
Date Opponent/Event Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # Northeastern Junior College   - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - -
Nov 5 Four Winds College W, 95-76 - 3 0-0 - 0-0 - 0-0 - 0
Nov 11 Fort Hays Tech Northwest L, 76-73 - - - - - - - - -
Nov 14 vs. Central Wyoming College W, 77-52 - 1 2-3 66.7 2-3 66.7 0-3 0.0 6
Nov 15 at Casper College L, 79-65 - 10 1-3 33.3 1-2 50.0 0-3 0.0 3
Nov 18 at Laramie County Community College L, 86-78 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 20 at Eastern Wyoming College W, 67-64 - 8 3-4 75.0 0-1 0.0 1-2 50.0 7
Nov 28 at College of Southern Idaho L, 95-72 - 13 2-5 40.0 1-4 25.0 0-1 0.0 5
Nov 29 vs. Colorado Northwestern Community College W, 85-61 - 14 2-7 28.6 2-6 33.3 0-0 - 6
Dec 2 Eastern Wyoming College W, 78-64 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Dec 5 vs. Northwest College L, 90-51 - 15 2-5 40.0 1-2 50.0 3-3 100.0 8
Dec 6 at Western Wyoming Community College L, 71-57 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 Western Wyoming Community College W, 72-70 - 11 2-6 33.3 1-5 20.0 0-0 - 5
Dec 13 Laramie County Community College W, 76-74 - 6 1-2 50.0 0-0 - 0-0 - 2
Jan 8 Casper College W, 127-121 - 1 0-0 - 0-0 - 0-0 - 0
Jan 10 at Western Nebraska Community College W, 68-67 - 16 1-6 16.7 1-5 20.0 0-0 - 3
Jan 17 Lamar Community College W, 84-83 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 18 Southeast Community College W, 93-87 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Jan 23 at Otero College W, 70-59 - 5 0-0 - 0-0 - 0-0 - 0
Jan 24 at Trinidad State College L, 71-70 - 3 0-2 0.0 0-1 0.0 0-0 - 0
Jan 28 at North Platte Community College L, 64-60 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Jan 31 McCook Community College W, 78-77 - 4 2-3 66.7 1-2 50.0 0-0 - 5
Feb 4 Otero College W, 76-65 - 10 1-4 25.0 0-3 0.0 1-2 50.0 3
Feb 5 Trinidad State College W, 89-78 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at Southeast Community College W, 78-47 - 11 1-2 50.0 0-1 0.0 0-0 - 2
Feb 15 at Lamar Community College L, 79-69 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Feb 18 North Platte Community College W, 70-69 - 4 1-2 50.0 0-1 0.0 0-0 - 2
Feb 21 at McCook Community College W, 84-66 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 25 Four Winds University W, 108-67 - 21 9-12 75.0 5-7 71.4 0-0 - 23
Feb 28 Western Nebraska Community College W, 72-53 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Mar 12 Trinidad State College L, 78-74 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Mar 14 TBD   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # Northeastern Junior College   - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 - 3 0 1 1 0 1 0.0 0 0 0 -
Nov 11 Fort Hays Tech Northwest L, 76-73 - - - - - - - - - - - -
Nov 14 vs. Central Wyoming College W, 77-52 - 1 0 6 6 2 0 - 2 0 3 -
Nov 15 at Casper College L, 79-65 - 10 1 0 1 0 0 - 2 0 1 -
Nov 18 at Laramie County Community College L, 86-78 - 1 0 0 0 0 0 - 0 0 0 -
Nov 20 at Eastern Wyoming College W, 67-64 - 8 0 0 0 0 0 - 0 0 1 -
Nov 28 at College of Southern Idaho L, 95-72 - 13 0 3 3 0 1 0.0 1 0 0 -
Nov 29 vs. Colorado Northwestern Community College W, 85-61 - 14 0 4 4 0 1 0.0 0 0 2 -
Dec 2 Eastern Wyoming College W, 78-64 - 6 1 0 1 0 0 - 0 0 1 -
Dec 5 vs. Northwest College L, 90-51 - 15 2 1 3 0 1 0.0 0 0 2 -
Dec 6 at Western Wyoming Community College L, 71-57 - 5 1 2 3 0 0 - 0 0 1 -
Dec 12 Western Wyoming Community College W, 72-70 - 11 2 5 7 1 0 - 0 0 1 -
Dec 13 Laramie County Community College W, 76-74 - 6 1 1 2 0 0 - 0 0 0 -
Jan 8 Casper College W, 127-121 - 1 1 0 1 0 0 - 0 0 0 -
Jan 10 at Western Nebraska Community College W, 68-67 - 16 0 2 2 0 0 - 0 0 2 -
Jan 17 Lamar Community College W, 84-83 - 1 1 1 2 0 2 0.0 0 1 3 -
Jan 18 Southeast Community College W, 93-87 - 4 0 0 0 0 0 - 0 0 0 -
Jan 23 at Otero College W, 70-59 - 5 0 1 1 0 3 0.0 0 0 1 -
Jan 24 at Trinidad State College L, 71-70 - 3 0 0 0 0 0 - 0 0 0 -
Jan 28 at North Platte Community College L, 64-60 - 8 0 1 1 0 0 - 0 0 2 -
Jan 31 McCook Community College W, 78-77 - 4 0 2 2 0 0 - 0 0 1 -
Feb 4 Otero College W, 76-65 - 10 1 2 3 1 1 1.0 0 0 2 -
Feb 5 Trinidad State College W, 89-78 - 4 0 0 0 0 0 - 0 0 1 -
Feb 11 at Southeast Community College W, 78-47 - 11 1 4 5 0 3 0.0 0 1 1 -
Feb 15 at Lamar Community College L, 79-69 - 8 0 0 0 0 0 - 0 0 0 -
Feb 18 North Platte Community College W, 70-69 - 4 1 3 4 0 0 - 0 0 0 -
Feb 21 at McCook Community College W, 84-66 - 3 1 1 2 0 0 - 0 0 0 -
Feb 25 Four Winds University W, 108-67 - 21 1 4 5 1 1 1.0 0 0 3 -
Feb 28 Western Nebraska Community College W, 72-53 - 2 0 0 0 0 0 - 0 0 0 -
Mar 12 Trinidad State College L, 78-74 - 6 0 1 1 0 0 - 0 0 1 -
Mar 14 TBD   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 7.0 1.1-2.9 36.5 0.6-2.1 26.7 0.2-0.5 35.7 2.9
Conference 15 - 5.9 0.4-2.1 18.8 0.1-1.6 8.3 0.1-0.1 50.0 1.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 5.9 1.2-2.8 43.6 0.6-1.9 29.6 0.1-0.1 50.0 3.1
Away 12 - 7.6 0.7-2.6 25.8 0.2-1.8 13.6 0.1-0.5 16.7 1.7
Neutral 3 - 10.0 2.0-5.0 40.0 1.7-3.7 45.5 1.0-2.0 50.0 6.7
-
Wins 20 - 6.8 1.3-3.0 42.6 0.7-2.1 30.2 0.1-0.3 28.6 3.4
Losses 9 - 7.7 0.6-2.7 20.8 0.3-1.9 17.6 0.3-0.8 42.9 1.8
-
November 7 - 7.1 1.4-3.3 43.5 0.9-2.4 35.3 0.1-1.3 11.1 3.9
December 5 - 8.6 1.2-3.6 33.3 0.6-2.4 25.0 0.6-0.6 100.0 3.6
January 8 - 5.3 0.4-2.2 16.7 0.2-1.6 15.4 0.0-0.0 - 1.0
February 8 - 7.9 1.5-3.1 48.0 0.6-2.1 29.4 0.1-0.2 50.0 3.8
March 1 - 6.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 204 31-85 36.5 16-60 26.7 5-14 35.7 83
Conference 15 - 89 6-32 18.8 2-24 8.3 1-2 50.0 15
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 83 17-39 43.6 8-27 29.6 1-2 50.0 43
Away 12 - 91 8-31 25.8 3-22 13.6 1-6 16.7 20
Neutral 3 - 30 6-15 40.0 5-11 45.5 3-6 50.0 20
-
Wins 20 - 135 26-61 42.6 13-43 30.2 2-7 28.6 67
Losses 9 - 69 5-24 20.8 3-17 17.6 3-7 42.9 16
-
November 7 - 50 10-23 43.5 6-17 35.3 1-9 11.1 27
December 5 - 43 6-18 33.3 3-12 25.0 3-3 100.0 18
January 8 - 42 3-18 16.7 2-13 15.4 0-0 - 8
February 8 - 63 12-25 48.0 5-17 29.4 1-2 50.0 30
March 1 - 6 0-1 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 7.0 6.1-16.7 36.5 3.1-11.8 26.7 1.0-2.7 35.7 16.3
Conference 15 - 5.9 2.7-14.4 18.8 0.9-10.8 8.3 0.4-0.9 50.0 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 5.9 8.2-18.8 43.6 3.9-13.0 29.6 0.5-1.0 50.0 20.7
Away 12 - 7.6 3.5-13.6 25.8 1.3-9.7 13.6 0.4-2.6 16.7 8.8
Neutral 3 - 10.0 8.0-20.0 40.0 6.7-14.7 45.5 4.0-8.0 50.0 26.7
-
Wins 20 - 6.8 7.7-18.1 42.6 3.9-12.7 30.2 0.6-2.1 28.6 19.9
Losses 9 - 7.7 2.9-13.9 20.8 1.7-9.9 17.6 1.7-4.1 42.9 9.3
-
November 7 - 7.1 8.0-18.4 43.5 4.8-13.6 35.3 0.8-7.2 11.1 21.6
December 5 - 8.6 5.6-16.7 33.3 2.8-11.2 25.0 2.8-2.8 100.0 16.7
January 8 - 5.3 2.9-17.1 16.7 1.9-12.4 15.4 0.0-0.0 - 7.6
February 8 - 7.9 7.6-15.9 48.0 3.2-10.8 29.4 0.6-1.3 50.0 19.0
March 1 - 6.0 0.0-6.7 0.0 0.0-6.7 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 7.0 0.5 1.6 2.1 1.0 - 0.2 0.5 0.4 0.2 0.1
Conference 15 - 5.9 0.3 1.2 1.5 0.9 - 0.1 0.6 0.1 0.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 5.9 0.6 1.4 2.1 0.9 - 0.2 0.4 0.6 0.0 0.1
Away 12 - 7.6 0.3 1.2 1.5 0.8 - 0.0 0.6 0.0 0.3 0.1
Neutral 3 - 10.0 0.7 3.7 4.3 2.3 - 0.7 0.7 1.0 0.7 0.0
-
Wins 20 - 6.8 0.6 1.9 2.4 1.1 - 0.3 0.6 0.4 0.1 0.1
Losses 9 - 7.7 0.4 0.9 1.3 0.8 - 0.0 0.2 0.0 0.3 0.0
-
November 7 - 7.1 0.1 2.0 2.1 1.0 - 0.3 0.4 0.7 0.7 0.0
December 5 - 8.6 1.4 1.8 3.2 1.0 - 0.2 0.2 1.0 0.0 0.0
January 8 - 5.3 0.3 0.9 1.1 1.1 - 0.0 0.6 0.0 0.0 0.1
February 8 - 7.9 0.6 1.8 2.4 0.9 - 0.3 0.6 0.4 0.0 0.1
March 1 - 6.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 204 15 45 60 29 - 5 14 0.4 5 2
Conference 15 - 89 5 18 23 14 - 1 9 0.1 0 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 83 9 20 29 13 - 3 5 0.6 0 1
Away 12 - 91 4 14 18 9 - 0 7 0.0 3 1
Neutral 3 - 30 2 11 13 7 - 2 2 1.0 2 0
-
Wins 20 - 135 11 37 48 22 - 5 12 0.4 2 2
Losses 9 - 69 4 8 12 7 - 0 2 0.0 3 0
-
November 7 - 50 1 14 15 7 - 2 3 0.7 5 0
December 5 - 43 7 9 16 5 - 1 1 1.0 0 0
January 8 - 42 2 7 9 9 - 0 5 0.0 0 1
February 8 - 63 5 14 19 7 - 2 5 0.4 0 1
March 1 - 6 0 1 1 1 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 7.0 2.9 8.8 11.8 5.7 0.0 1.0 2.7 0.4 1.0 0.4
Conference 15 - 5.9 2.2 8.1 10.3 6.3 0.0 0.4 4.0 0.1 0.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 14 - 5.9 4.3 9.6 14.0 6.3 0.0 1.4 2.4 0.6 0.0 0.5
Away 12 - 7.6 1.8 6.2 7.9 4.0 0.0 0.0 3.1 0.0 1.3 0.4
Neutral 3 - 10.0 2.7 14.7 17.3 9.3 0.0 2.7 2.7 1.0 2.7 0.0
-
Wins 20 - 6.8 3.3 11.0 14.2 6.5 0.0 1.5 3.6 0.4 0.6 0.6
Losses 9 - 7.7 2.3 4.6 7.0 4.1 0.0 0.0 1.2 0.0 1.7 0.0
-
November 7 - 7.1 0.8 11.2 12.0 5.6 0.0 1.6 2.4 0.7 4.0 0.0
December 5 - 8.6 6.5 8.4 14.9 4.7 0.0 0.9 0.9 1.0 0.0 0.0
January 8 - 5.3 1.9 6.7 8.6 8.6 0.0 0.0 4.8 0.0 0.0 1.0
February 8 - 7.9 3.2 8.9 12.1 4.4 0.0 1.3 3.2 0.4 0.0 0.6
March 1 - 6.0 0.0 6.7 6.7 6.7 0.0 0.0 0.0 - 0.0 0.0