2025-26 Basketball Statistics - Northeastern Junior College

Games
30
Pts
77.2
FG %
47.7
3PT %
31.4
FT %
64.7
Reb
41.9
Ast
16.4
Team Summary
Title Record
Overall 2-0 (1.000)
Conference 0-0 (.000)
Streak Lost 1
Home 2-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 15 at Lamar Community College L, 79-69
Feb 18 North Platte Community College W, 70-69
Feb 21 at McCook Community College W, 84-66
Feb 25 Four Winds University W, 108-67
Feb 28 Western Nebraska Community College W, 72-53
Mar 12 Trinidad State College L, 78-74
Team Stats
Statistics Overall Conf
Games 30 4th 15 1st
Points 2316 5th 1135 3rd
Points per game 77.2 4th 75.7 5th
FG made per game 27.9 2nd 27.5 4th
FG attempts per game 58.5 6th 56.7 6th
FG Pct 47.7 1st 48.6 2nd
3PT made per game 5.6 6th 4.7 6th
3PT attempts per game 17.7 6th 16.0 6th
3PT Pct 31.4 5th 29.6 6th
FT made per game 15.8 2nd 15.9 1st
FT attempt per game 24.5 1st 25.4 1st
FT Pct 64.7 6th 62.5 6th
Off rebounds per game 15.3 1st 14.9 1st
Def rebounds per game 26.6 1st 25.5 3rd
Total rebounds per game 41.9 1st 40.4 1st
Opponents' Off rebounds per game 11.2 3rd 12.9 5th
Opponents' Def rebounds per game 21.2 1st 20.0 1st
Opponents' Total rebounds per game 32.5 1st 32.9 1st
Rebound margin per game 9.4 1st 7.5 1st
Assists per game 16.4 1st 15.5 2nd
Opponents' Assists per game 12.6 1st 12.6 1st
Turnovers per game 13.8 4th 14.1 6th
Opponents' Turnovers per game 10.2 5th 10.3 4th
Steals per game 6.8 4th 7.8 2nd
Opponents' Steals per game 5.9 2nd 5.9 2nd
Blocks per game 2.8 3rd 2.4 3rd
Opponents' Blocks per game 2.6 1st 2.4 4th
Personal fouls per game 18.9 5th 17.9 6th
Offensive efficiency 1.116 1st 1.102 2nd
Net efficiency 0.061 2nd 0.048 2nd
Opponents' Personal fouls per game 18.8 1st 18.7 1st
Offensive efficiency 1.054 4th 1.055 5th
Points per game allowed 73.0 1st 69.5 1st
Opponents' Field goal percentage 41.1 1st 39.4 1st
Opponents' 3PT percentage 31.7 1st 30.9 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 837-1755 5th 413-850 2nd
3 point total-attempts 167-532 6th 71-240 6th
Free throw total-attempts 475-734 1st 238-381 1st
Opponents' Field goal total-attempts 728-1770 1st 338-858 2nd
Opponents' 3 point total-attempts 251-791 4th 125-404 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 21 # Northeastern Junior College   - - - - - - - - - - - - - - -
Oct 16 # at TBD   - - - - - - - - - - - - - - -
Oct 17 # at TBD   - - - - - - - - - - - - - - -
Oct 23 # at Colorado School of Mines   - - - - - - - - - - - - - - -
Nov 5 Four Winds College W, 95-76 39-73 53.4 9-25 36.0 8-16 50.0 16 33 49 22 16 8 2 22 95
Nov 11 Fort Hays Tech Northwest L, 76-73 26-60 43.3 2-15 13.3 19-33 57.6 17 26 43 15 20 8 2 27 73
Nov 14 vs. Central Wyoming College W, 77-52 28-39 71.8 5-6 83.3 16-27 59.3 30 32 62 30 5 14 9 32 77
Nov 15 at Casper College L, 79-65 22-64 34.4 5-18 27.8 16-26 61.5 17 24 41 11 12 6 3 20 65
Nov 18 at Laramie County Community College L, 86-78 32-62 51.6 4-15 26.7 10-15 66.7 12 26 38 21 14 3 2 19 78
Nov 20 at Eastern Wyoming College W, 67-64 24-52 46.2 8-25 32.0 11-17 64.7 12 25 37 11 20 3 0 17 67
Nov 28 at College of Southern Idaho L, 95-72 26-62 41.9 6-21 28.6 14-20 70.0 8 21 29 9 14 6 2 21 72
Nov 29 vs. Colorado Northwestern Community College W, 85-61 33-69 47.8 8-20 40.0 11-13 84.6 16 30 46 20 13 8 2 19 85
Dec 2 Eastern Wyoming College W, 78-64 28-67 41.8 8-28 28.6 14-19 73.7 17 36 53 18 13 6 3 13 78
Dec 5 vs. Northwest College L, 90-51 14-44 31.8 6-15 40.0 17-23 73.9 14 16 30 2 17 0 1 20 51
Dec 6 at Western Wyoming Community College L, 71-57 17-53 32.1 3-20 15.0 20-30 66.7 12 20 32 11 10 3 7 15 57
Dec 12 Western Wyoming Community College W, 72-70 23-61 37.7 4-22 18.2 22-34 64.7 23 30 53 16 10 4 3 18 72
Dec 13 Laramie County Community College W, 76-74 26-57 45.6 4-16 25.0 20-25 80.0 9 34 43 13 8 2 2 17 76
Jan 8 Casper College W, 127-121 44-74 59.5 11-21 52.4 28-37 75.7 19 21 40 36 11 9 7 22 127
Jan 10 at Western Nebraska Community College W, 68-67 20-46 43.5 4-21 19.0 24-38 63.2 9 29 38 6 10 4 0 12 68
Jan 17 Lamar Community College W, 84-83 30-63 47.6 2-17 11.8 22-29 75.9 24 23 47 14 14 4 1 17 84
Jan 18 Southeast Community College W, 93-87 31-60 51.7 7-17 41.2 24-38 63.2 12 26 38 15 14 7 3 19 93
Jan 23 at Otero College W, 70-59 23-50 46.0 7-18 38.9 17-35 48.6 10 18 28 18 18 8 3 17 70
Jan 24 at Trinidad State College L, 71-70 26-56 46.4 4-12 33.3 14-25 56.0 12 21 33 10 14 11 0 24 70
Jan 28 at North Platte Community College L, 64-60 21-55 38.2 4-18 22.2 14-20 70.0 12 23 35 11 16 9 5 25 60
Jan 31 McCook Community College W, 78-77 31-59 52.5 5-13 38.5 11-13 84.6 12 22 34 20 21 8 3 18 78
Feb 4 Otero College W, 76-65 29-64 45.3 4-20 20.0 14-27 51.9 21 17 38 13 12 13 3 10 76
Feb 5 Trinidad State College W, 89-78 33-60 55.0 2-12 16.7 21-32 65.6 18 22 40 20 11 10 0 19 89
Feb 11 at Southeast Community College W, 78-47 30-51 58.8 4-13 30.8 14-24 58.3 17 40 57 18 25 9 6 24 78
Feb 15 at Lamar Community College L, 79-69 26-57 45.6 5-13 38.5 12-25 48.0 9 22 31 12 8 1 1 18 69
Feb 18 North Platte Community College W, 70-69 27-59 45.8 6-17 35.3 10-18 55.6 17 32 49 27 9 5 1 13 70
Feb 21 at McCook Community College W, 84-66 30-57 52.6 12-19 63.2 12-16 75.0 24 33 57 24 7 7 3 18 84
Feb 25 Four Winds University W, 108-67 42-68 61.8 13-25 52.0 11-18 61.1 14 40 54 25 18 8 4 17 108
Feb 28 Western Nebraska Community College W, 72-53 30-54 55.6 2-12 16.7 10-13 76.9 11 25 36 13 18 14 3 16 72
Mar 12 Trinidad State College L, 78-74 26-59 44.1 3-18 16.7 19-28 67.9 15 30 45 11 15 7 4 19 74
Mar 14 TBD   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 837-1755 47.7 167-532 31.4 475-734 64.7 15.3 26.6 41.9 16.4 13.8 6.8 2.8 18.9 77.2 1.116 0.061
Conference 15 413-850 48.6 71-240 29.6 238-381 62.5 14.9 25.5 40.4 15.5 14.1 7.8 2.4 17.9 75.7 1.102 0.048
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 465-938 49.6 82-278 29.5 253-380 66.6 16.3 27.8 44.1 18.5 14.0 7.5 2.7 17.8 84.3 1.157 0.062
Away 12 297-665 44.7 66-213 31.0 178-291 61.2 12.8 25.2 38.0 13.5 14.0 5.8 2.7 19.2 69.8 1.016 0.004
Neutral 3 75-152 49.3 19-41 46.3 44-63 69.8 20.0 26.0 46.0 17.3 11.7 7.3 4.0 23.7 71.0 1.344 0.329
 
Wins 20 601-1183 50.8 125-367 34.1 320-489 65.4 16.6 28.4 45.0 18.9 13.7 7.5 2.9 18.0 82.3 1.203 0.186
Losses 10 236-572 41.3 42-165 25.5 155-245 63.3 12.8 22.9 35.7 11.3 14.0 5.4 2.7 20.8 66.9 0.947 -0.181
 
November 8 230-481 47.8 47-145 32.4 105-167 62.9 16.0 27.1 43.1 17.4 14.3 7.0 2.8 22.1 76.5 1.112 0.094
December 5 108-282 38.3 25-101 24.8 93-131 71.0 15.0 27.2 42.2 12.0 11.6 3.0 3.2 16.6 66.8 1.011 -0.078
January 8 226-463 48.8 44-137 32.1 154-235 65.5 13.8 22.9 36.6 16.3 14.8 7.5 2.8 19.3 81.3 1.105 0.011
February 8 247-470 52.6 48-131 36.6 104-173 60.1 16.4 28.9 45.3 19.0 13.5 8.4 2.6 16.9 80.8 1.211 0.186
March 1 26-59 44.1 3-18 16.7 19-28 67.9 15.0 30.0 45.0 11.0 15.0 7.0 4.0 19.0 74.0 1.014 -0.070
Date Opponent Score Attend
Sep 21 Northeastern Junior College   -
Oct 16 at TBD   -
Oct 17 at TBD   -
Oct 23 at Colorado School of Mines   -
Nov 5 Four Winds College W, 95-76 0
Nov 11 Fort Hays Tech Northwest L, 76-73 0
Nov 14 vs. Central Wyoming College W, 77-52 0
Nov 15 at Casper College L, 79-65 0
Nov 18 at Laramie County Community College L, 86-78 0
Nov 20 at Eastern Wyoming College W, 67-64 0
Nov 28 at College of Southern Idaho L, 95-72 1,189
Nov 29 vs. Colorado Northwestern Community College W, 85-61 0
Dec 2 Eastern Wyoming College W, 78-64 0
Dec 5 vs. Northwest College L, 90-51 0
Dec 6 at Western Wyoming Community College L, 71-57 0
Dec 12 Western Wyoming Community College W, 72-70 0
Dec 13 Laramie County Community College W, 76-74 0
Jan 8 Casper College W, 127-121 0
Jan 10 at Western Nebraska Community College W, 68-67 250
Jan 17 Lamar Community College W, 84-83 0
Jan 18 Southeast Community College W, 93-87 0
Jan 23 at Otero College W, 70-59 0
Jan 24 at Trinidad State College L, 71-70 0
Jan 28 at North Platte Community College L, 64-60 0
Jan 31 McCook Community College W, 78-77 0
Feb 4 Otero College W, 76-65 0
Feb 5 Trinidad State College W, 89-78 0
Feb 11 at Southeast Community College W, 78-47 0
Feb 15 at Lamar Community College L, 79-69 0
Feb 18 North Platte Community College W, 70-69 0
Feb 21 at McCook Community College W, 84-66 0
Feb 25 Four Winds University W, 108-67 0
Feb 28 Western Nebraska Community College W, 72-53 0
Mar 12 Trinidad State College L, 78-74 0
Mar 14 TBD   -