Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Eastern Wyoming College 31 848-1893 44.8 245-701 35.0 354-493 71.8 6.5 24.7 31.3 13.9 12.0 7.3 1.5 15.7 76.8 1.031 -0.041
2 Laramie County Community College 29 865-1892 45.7 243-732 33.2 461-657 70.2 10.0 24.7 34.7 13.8 9.8 8.9 2.9 10.8 84.0 1.100 0.063
3 Northeastern Junior College 30 837-1755 47.7 167-532 31.4 475-734 64.7 15.3 26.6 41.9 16.4 13.8 6.8 2.8 18.9 77.2 1.116 0.061
4 Southeast Community College 31 851-1950 43.6 256-744 34.4 435-651 66.8 11.5 26.5 38.1 13.3 13.9 7.0 4.1 16.1 79.2 1.046 0.018
5 Trinidad State College 34 941-2057 45.7 325-909 35.8 464-625 74.2 10.2 22.8 33.1 15.4 14.1 5.9 2.0 12.3 80.2 1.090 -0.046
6 Western Wyoming Community College 30 803-1847 43.5 220-707 31.1 386-518 74.5 11.3 24.4 35.7 13.4 12.7 4.7 2.1 19.3 73.7 1.030 -0.110
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Eastern Wyoming College 31 935-2046 45.7 255-778 32.8 11.9 29.4 41.2 -10.0 15.3 12.7 7.6 3.0 14.3 82.9 1.072 -0.041
2 Laramie County Community College 29 848-1803 47.0 194-551 35.2 9.9 27.9 37.9 -3.2 14.8 13.9 4.8 2.9 13.4 78.2 1.036 0.063
3 Northeastern Junior College 30 728-1770 41.1 251-791 31.7 11.2 21.2 32.5 9.4 12.6 10.2 5.9 2.6 18.8 73.0 1.054 0.061
4 Southeast Community College 31 883-2027 43.6 242-735 32.9 12.5 26.9 39.4 -1.3 13.2 13.6 8.1 3.4 16.5 80.1 1.028 0.018
5 Trinidad State College 34 1101-2273 48.4 267-785 34.0 12.0 24.5 36.6 -3.5 15.8 11.2 9.0 2.9 14.6 85.7 1.136 -0.046
6 Western Wyoming Community College 30 785-1733 45.3 239-706 33.9 9.9 22.7 32.6 3.0 14.5 9.5 7.5 2.6 14.1 78.0 1.140 -0.110
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Eastern Wyoming College 12 346-734 47.1 117-295 39.7 127-162 78.4 5.2 26.2 31.3 16.5 13.3 5.4 1.6 15.3 78.0 1.025 -0.065
2 Laramie County Community College 12 384-786 48.9 102-294 34.7 177-255 69.4 10.0 24.8 34.8 13.2 10.6 11.3 2.8 6.8 87.3 1.137 0.149
3 Northeastern Junior College 15 413-850 48.6 71-240 29.6 238-381 62.5 14.9 25.5 40.4 15.5 14.1 7.8 2.4 17.9 75.7 1.102 0.048
4 Southeast Community College 15 378-937 40.3 109-357 30.5 208-320 65.0 12.5 23.5 36.1 11.7 11.4 6.1 3.4 15.0 75.9 1.054 -0.008
5 Trinidad State College 15 417-936 44.6 141-409 34.5 224-316 70.9 10.6 24.3 34.9 15.5 14.0 5.4 2.1 14.4 79.9 1.047 -0.082
6 Western Wyoming Community College 12 321-759 42.3 88-289 30.4 135-175 77.1 12.4 25.9 38.3 12.2 12.8 3.4 1.8 17.8 72.1 1.016 -0.072
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Eastern Wyoming College 12 367-809 45.4 98-306 32.0 11.5 27.1 38.6 -7.3 15.1 10.2 9.0 2.2 13.2 84.5 1.090 -0.065
2 Laramie County Community College 12 347-734 47.3 80-221 36.2 9.7 26.5 36.2 -1.3 14.3 16.8 5.1 1.7 8.3 75.0 0.988 0.149
3 Northeastern Junior College 15 338-858 39.4 125-404 30.9 12.9 20.0 32.9 7.5 12.6 10.3 5.9 2.4 18.7 69.5 1.055 0.048
4 Southeast Community College 15 431-966 44.6 112-340 32.9 14.7 29.3 43.9 -7.9 12.9 14.1 7.2 4.2 16.7 80.5 1.062 -0.008
5 Trinidad State College 15 475-1006 47.2 118-366 32.2 12.7 25.8 38.5 -3.6 14.3 10.8 9.6 2.5 15.9 85.6 1.129 -0.082
6 Western Wyoming Community College 12 321-724 44.3 101-300 33.7 8.9 24.2 33.1 5.3 13.7 8.6 7.3 2.1 12.2 76.8 1.088 -0.072