11 Sam Wright
-
- Height:
- 5'6
-
- Hometown:
- Bighton, Sussex, England
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Varndeam
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 12 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .143 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Hastings College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Central Community College-Columbus | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | at Northeast Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at University of Colorado Colorado Springs | - | - | - | - | - | - | - | - | |
| Aug 29 | at Colorado Northwestern Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | vs. Central Wyoming College | L, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Northwest College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Casper College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Trinidad State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Otero College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | Laramie County Community College | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 18 | at Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Golden Strikers | - | - | - | - | - | - | - | - | |
| Oct 2 | Western Nebraska Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Trinidad State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Otero College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Central Wyoming College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northwest College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Otero College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 11 | at Regis University | - | - | - | - | - | - | - | - | |
| Mar 11 | at Colorado Rapids MLS Next Academy | - | - | - | - | - | - | - | - | |
| Apr 2 | at Real Colorado MLS Next Academy | - | - | - | - | - | - | - | - | |
| Apr 2 | at Colorado Christian University | - | - | - | - | - | - | - | - | |
| Apr 8 | at MSU Denver | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. CSU-Pueblo | - | - | - | - | - | - | - | - | |
| Apr 10 | at UCCS | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .08 | .08 | .25 | .58 | .143 | .08 | .143 |
| Conference | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .20 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| Away | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .14 | .167 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .11 | .167 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .14 | .200 | |
| October | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Plainsmen Record Second Loss Of Season
September 22, 2021