-
- Height:
- 5'11''
-
- Hometown:
- Greeley, CO
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- University High School
-
- gp
- 17
-
- pts/g
- 9.4
-
- fg %
- 49.2
-
- 3pt %
- 0.0
-
- ft %
- 55.1
-
- reb/g
- 4.6
-
- a/g
- 0.4
Bio
High School/Club: My team made it to the Great 8 and Final 4 my junior year and senior year, I also received All-Conference First Team and All-State Honorable Mention. My sophomore year, I got Second Team All-Conference.
Personal: Daughter of Michelle and Matt Finn. I have three older siblings, Tyus, Trevor and Hannah, and one younger sibling, Grant.
Major: I plan to study Sports Medicine and want to become an athletic trainer.
Why NJC? I chose NJC because it has an awesome basketball program and I am very excited to start my new athletic and academic journey here!
SPONSORS
Card My Yard Greeley www.cardmyyard.com
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 10 | 7 | ||
| Minutes | 155 | 103 | ||
| Minutes per game | 9.1 | 10.3 | ||
| FG | 58-118 | 34-69 | ||
| FG Pct | 49.2 | 49.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 43-78 | 26-45 | ||
| FT Pct | 55.1 | 57.8 | ||
| Off rebounds | 26 | 13 | ||
| Def rebounds | 52 | 22 | ||
| Total rebounds | 78 | 35 | ||
| Rebounds per game | 4.6 | 3.5 | ||
| Personal fouls | 32 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 6 | ||
| Turnovers | 25 | 10 | ||
| Assist to turnover ratio | 0.3 | 0.6 | ||
| Steals | 15 | 9 | ||
| Blocks | 12 | 4 | ||
| Points | 159 | 94 | ||
| Points per game | 9.4 | 9.4 | ||
| Points per 40 min | 41.0 | 36.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Chadron State | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Casper College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Snow College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Western Wyoming Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Laramie County Community College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Utah State Eastern | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Snow College | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Seward County Community College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Eastern Wyoming College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Concordia College JV | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Laramie County Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. College of Southern Idaho | L, 74-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Treasure Valley | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | L, 87-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at New Mexico Junior College | L, 94-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salt Lake Community College | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Casper College | L, 69-46 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | North Platte Community College | L, 70-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 8 | at Eastern Wyoming College | W, 76-68 | - | 1 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 11 | at Air Force Prep | L, 81-58 | - | 1 | 3-8 | 37.5 | 0-0 | - | 6-9 | 66.7 | 12 |
| Jan 17 | at Lamar Community College | L, 71-60 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | Trinidad State College | L, 87-72 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | Otero College | L, 72-54 | - | 1 | 3-6 | 50.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Jan 31 | McCook Community College | L, 87-68 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 5 | Lamar Community College | W, 81-64 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 10 | at Western Nebraska Community College | L, 76-58 | 1 | 30 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at Otero College | W, 72-68 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 5-10 | 50.0 | 11 |
| Feb 15 | at Trinidad State College | W, 78-75 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 3-7 | 42.9 | 15 |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | L, 76-54 | 1 | 35 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Feb 21 | at North Platte Community College | W, 67-66 | 1 | 33 | 6-13 | 46.2 | 0-0 | - | 2-9 | 22.2 | 14 |
| Mar 1 | Western Nebraska Community College | L, 62-55 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 3-5 | 60.0 | 17 |
| Mar 7 | at Lamar Community College | W, 71-55 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 3-8 | 37.5 | 13 |
| Mar 13 | vs. Casper College | L, 59-45 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Chadron State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Casper College | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Snow College | L, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Western Wyoming Community College | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Laramie County Community College | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Utah State Eastern | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Snow College | L, 69-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Seward County Community College | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Eastern Wyoming College | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Concordia College JV | W, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Laramie County Community College | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. College of Southern Idaho | L, 74-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Treasure Valley | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Eastern Wyoming College | L, 87-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at New Mexico Junior College | L, 94-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Salt Lake Community College | L, 75-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Casper College | L, 69-46 | - | 14 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 6 | North Platte Community College | L, 70-65 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 8 | at Eastern Wyoming College | W, 76-68 | - | 1 | 5 | 4 | 9 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Jan 11 | at Air Force Prep | L, 81-58 | - | 1 | 3 | 6 | 9 | 0 | 6 | 0.0 | 1 | 4 | 0 | - |
| Jan 17 | at Lamar Community College | L, 71-60 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | Trinidad State College | L, 87-72 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | Otero College | L, 72-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 31 | McCook Community College | L, 87-68 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Feb 5 | Lamar Community College | W, 81-64 | 1 | 1 | 2 | 6 | 8 | 2 | 0 | - | 3 | 1 | 3 | - |
| Feb 10 | at Western Nebraska Community College | L, 76-58 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 14 | at Otero College | W, 72-68 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Trinidad State College | W, 78-75 | 1 | 31 | 4 | 2 | 6 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | L, 76-54 | 1 | 35 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 21 | at North Platte Community College | W, 67-66 | 1 | 33 | 1 | 6 | 7 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Mar 1 | Western Nebraska Community College | L, 62-55 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Mar 7 | at Lamar Community College | W, 71-55 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Mar 13 | vs. Casper College | L, 59-45 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | - | 1 | 1 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 9.1 | 3.4-6.9 | 49.2 | 0.0-0.1 | 0.0 | 2.5-4.6 | 55.1 | 9.4 |
| Conference | 10 | 7 | 10.3 | 3.4-6.9 | 49.3 | 0.0-0.0 | - | 2.6-4.5 | 57.8 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 1.0 | 3.0-6.5 | 46.2 | 0.0-0.0 | - | 3.0-4.3 | 69.2 | 9.0 |
| Away | 10 | 6 | 14.8 | 3.7-7.3 | 50.7 | 0.0-0.1 | 0.0 | 2.3-5.0 | 46.0 | 9.7 | |
| Neutral | 1 | 1 | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 6 | 5 | 11.3 | 4.8-9.3 | 51.8 | 0.0-0.0 | - | 2.3-5.8 | 40.0 | 12.0 |
| Losses | 11 | 5 | 7.9 | 2.6-5.6 | 46.8 | 0.0-0.1 | 0.0 | 2.6-3.9 | 67.4 | 7.9 | |
| Month | January | 8 | 1 | 2.6 | 2.1-5.4 | 39.5 | 0.0-0.1 | 0.0 | 3.0-4.1 | 72.7 | 7.3 |
| February | 6 | 6 | 21.8 | 4.3-8.7 | 50.0 | 0.0-0.0 | - | 1.8-5.0 | 36.7 | 10.5 | |
| March | 3 | 3 | 1.0 | 5.0-7.7 | 65.2 | 0.0-0.0 | - | 2.7-5.0 | 53.3 | 12.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 155 | 58-118 | 49.2 | 0-1 | 0.0 | 43-78 | 55.1 | 159 |
| Conference | 10 | 7 | 103 | 34-69 | 49.3 | 0-0 | - | 26-45 | 57.8 | 94 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 3 | 6 | 18-39 | 46.2 | 0-0 | - | 18-26 | 69.2 | 54 |
| Away | 10 | 6 | 148 | 37-73 | 50.7 | 0-1 | 0.0 | 23-50 | 46.0 | 97 | |
| Neutral | 1 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Result | Wins | 6 | 5 | 68 | 29-56 | 51.8 | 0-0 | - | 14-35 | 40.0 | 72 |
| Losses | 11 | 5 | 87 | 29-62 | 46.8 | 0-1 | 0.0 | 29-43 | 67.4 | 87 | |
| Month | January | 8 | 1 | 21 | 17-43 | 39.5 | 0-1 | 0.0 | 24-33 | 72.7 | 58 |
| February | 6 | 6 | 131 | 26-52 | 50.0 | 0-0 | - | 11-30 | 36.7 | 63 | |
| March | 3 | 3 | 3 | 15-23 | 65.2 | 0-0 | - | 8-15 | 53.3 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 9.1 | 0.0-0.0 | 49.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.1 | 0.0 |
| Conference | 10 | 7 | 10.3 | 0.0-0.0 | 49.3 | 0.0-0.0 | - | 0.0-0.0 | 57.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 3 | 1.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 |
| Away | 10 | 6 | 14.8 | 0.0-0.0 | 50.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 6 | 5 | 11.3 | 0.0-0.0 | 51.8 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 11 | 5 | 7.9 | 0.0-0.0 | 46.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.4 | 0.0 | |
| Month | January | 8 | 1 | 2.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 |
| February | 6 | 6 | 21.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 36.7 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 65.2 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 9.1 | 1.5 | 3.1 | 4.6 | 1.9 | - | 0.4 | 1.5 | 0.3 | 0.9 | 0.7 |
| Conference | 10 | 7 | 10.3 | 1.3 | 2.2 | 3.5 | 1.9 | - | 0.6 | 1.0 | 0.6 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 1.0 | 0.8 | 2.0 | 2.8 | 1.8 | - | 0.5 | 0.5 | 1.0 | 1.2 | 0.8 |
| Away | 10 | 6 | 14.8 | 2.1 | 3.4 | 5.5 | 1.8 | - | 0.4 | 2.2 | 0.2 | 0.7 | 0.6 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 6.0 | 6.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 | |
| Result | Wins | 6 | 5 | 11.3 | 2.7 | 4.3 | 7.0 | 2.0 | - | 0.8 | 2.2 | 0.4 | 1.2 | 0.3 |
| Losses | 11 | 5 | 7.9 | 0.9 | 2.4 | 3.3 | 1.8 | - | 0.2 | 1.1 | 0.2 | 0.7 | 0.9 | |
| Month | January | 8 | 1 | 2.6 | 1.4 | 2.5 | 3.9 | 1.4 | - | 0.0 | 1.5 | 0.0 | 0.8 | 1.1 |
| February | 6 | 6 | 21.8 | 2.0 | 3.3 | 5.3 | 2.3 | - | 1.0 | 1.8 | 0.5 | 0.8 | 0.3 | |
| March | 3 | 3 | 1.0 | 1.0 | 4.0 | 5.0 | 2.3 | - | 0.3 | 0.7 | 0.5 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 155 | 26 | 52 | 78 | 32 | - | 7 | 25 | 0.3 | 15 | 12 |
| Conference | 10 | 7 | 103 | 13 | 22 | 35 | 19 | - | 6 | 10 | 0.6 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 6 | 5 | 12 | 17 | 11 | - | 3 | 3 | 1.0 | 7 | 5 |
| Away | 10 | 6 | 148 | 21 | 34 | 55 | 18 | - | 4 | 22 | 0.2 | 7 | 6 | |
| Neutral | 1 | 1 | 1 | 0 | 6 | 6 | 3 | - | 0 | 0 | - | 1 | 1 | |
| Result | Wins | 6 | 5 | 68 | 16 | 26 | 42 | 12 | - | 5 | 13 | 0.4 | 7 | 2 |
| Losses | 11 | 5 | 87 | 10 | 26 | 36 | 20 | - | 2 | 12 | 0.2 | 8 | 10 | |
| Month | January | 8 | 1 | 21 | 11 | 20 | 31 | 11 | - | 0 | 12 | 0.0 | 6 | 9 |
| February | 6 | 6 | 131 | 12 | 20 | 32 | 14 | - | 6 | 11 | 0.5 | 5 | 2 | |
| March | 3 | 3 | 3 | 3 | 12 | 15 | 7 | - | 1 | 2 | 0.5 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 10 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 10 | 7 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 6 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 5 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 11 | 5 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | January | 8 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |