Cochise College at Northeastern Junior College August 22, 2025

(0-0-1, 0-0-1)
7
0
Final 1 2 T
Cochise College 5 2 7
Northeastern Junior College 0 0 0

Box Score

Cochise College
Northeastern Junior College

Cochise College

PLAYER SH SOG G A
1 - Julia Vigorito 0 0 0 0
3 - Chayton Barron 0 0 1 1
4 - Angelita Carlos 0 0 0 0
5 - Maria Satizabal 0 0 0 0
6 - Stephanie Vazquez-Ceron 0 0 0 0
7 - Emely Tavarez 0 0 0 0
9 - Brianda Hernandez - m 0 0 0 0
10 - Kassandra Flores 0 0 0 1
11 - Ana Velazquez 0 0 1 0
12 - Jocelyn Navarro 0 0 0 0
13 - Jimena Zambrano 0 0 0 0
14 - Samantha Herrero 0 0 2 0
15 - Diana Taddei - f 0 0 1 0
16 - Andrea Vazquez 0 0 0 0
17 - Milan Hunt 0 0 0 0
18 - Kenia Gonzalez - Yellow card 0:00 0 0 0 2
19 - Maria Ibarra - m 0 0 0 0
20 - Jennifer Hernandez 0 0 2 0
21 - Sharylnn Arreola - Yellow card 0:00 0 0 0 0
22 - Perla Sanchez 0 0 0 1
23 - Tiia Kuhmonen 0 0 0 0
25 - Jazmin Ortiz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 31 0 7 5

Northeastern Junior College

PLAYER SH SOG G A
1 - Ashlyn Godfrey 0 0 0 0
2 - Lunna Dominguez 0 0 0 0
3 - Alea Dukes 0 0 0 0
4 - Marseille Edwards 0 0 0 0
5 - Alessandra Paez 0 0 0 0
6 - Sevana Thompson 0 0 0 0
7 - Selena Mendoza Meeks 0 0 0 0
8 - Laisha Bravo Ponce 0 0 0 0
9 - Karla Moreno Pacheco 0 0 0 0
10 - Allie Mahrling 0 0 0 0
12 - Lucy Clark 0 0 0 0
14 - Valerie Chavez 0 0 0 0
15 - Anabelle Padilla 0 0 0 0
17 - Adison Johnson 0 0 0 0
19 - Celeste Medrano 0 0 0 0
20 - Trizidee Chavez - Yellow card 0:00 0 0 0 0
21 - Zitlaly Rascon Braun - Yellow card 0:00 0 0 0 0
22 - Felicity Shelton 0 0 0 0
23 - Peyton Race 0 0 0 0
25 - Trinity Moreland 0 0 0 0
26 - Giecela Orozco 0 0 0 0
27 - Kalissa Weich 0 0 0 0
30 - Hannah Flores 0 0 0 0
TM - Team 31 0 0 0
TOTALS 3 0 0 0

Cochise College Goalies

GOALIES SOG GA SV Min
1 - Julia Vigorito 1 0 1 90:00

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Ashlyn Godfrey 5 3 2 15:00
30 - Hannah Flores 19 4 15 75:00
TOTALS 24 7 17 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Chayton Barron (Kassandra Flores) 1 - 0
1st 12:00 Samantha Herrero (unassisted) 2 - 0
1st 13:00 Samantha Herrero (Kenia Gonzalez) 3 - 0
1st 35:00 Diana Taddei (Chayton Barron) 4 - 0
1st 42:00 Jennifer Hernandez (Perla Sanchez) 5 - 0
2nd 48:00 Jennifer Hernandez (Kenia Gonzalez) 6 - 0
2nd 78:00 Ana Velazquez (unassisted) 7 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sharylnn Arreola
1st 0:00 Yellow card - Kenia Gonzalez
1st 0:00 Yellow card - Trizidee Chavez
1st 0:00 Yellow card - Zitlaly Rascon Braun
SHOTS 1 2 TOTAL
Cochise College 20 11 31
Northeastern Junior College 1 2 3
SAVES 1 2 TOTAL
Cochise College 0 0 0
Northeastern Junior College 10 14 24
CORNER KICKS 1 2 TOTAL
Cochise College 0 0 0
Northeastern Junior College 0 0 0
FOULS 1 2 TOTAL
Cochise College 0 0 0
Northeastern Junior College 0 0 0