Otero College at Northeastern Junior College September 6, 2025

3
4
Final 1 2 T
Otero College 1 2 3
Northeastern Junior College 2 2 4

Box Score

Otero College
Northeastern Junior College

Otero College

PLAYER SH SOG G A
0 - Bethany Espinoza - gk 0 0 0 0
3 - Claudia Dykes 0 0 0 0
5 - Julia Marcolongo - c 0 6 2 1
6 - Nevaeh Valdez 0 0 0 0
7 - Katie Wersland 1 0 0 0
8 - Josylynn Rodriguez - f 0 4 1 0
9 - Tyara Vazquez - c 2 0 0 0
10 - Isabel Wolf 0 0 0 0
12 - Lily Salazar 0 0 0 0
13 - Salo Ximello 0 0 0 0
15 - Iyna Patel - lw 0 0 0 0
16 - Lara Bahia - c 0 0 0 1
17 - Vanessa Ayala - d 0 0 0 0
18 - Taylor Garcia - d 0 0 0 0
19 - Esparanza Fernandez 2 0 0 0
20 - Elli Steel - rw 3 1 0 0
24 - Rylee Quintana 0 0 0 0
28 - Mia Robles - d 1 0 0 0
29 - Charlotte Klein - d 0 0 0 0
30 - Aleah Madrid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 11 3 2

Northeastern Junior College

PLAYER SH SOG G A
1 - Ashlyn Godfrey 0 0 0 0
2 - Lunna Dominguez - f 3 2 1 0
3 - Alea Dukes - f 5 4 0 0
4 - Marseille Edwards - d 3 2 0 2
5 - Alessandra Paez - d 0 0 0 0
6 - Sevana Thompson - Yellow card 67:00 1 1 1 0
7 - Selena Mendoza Meeks 0 0 0 0
8 - Laisha Bravo Ponce - d 0 0 0 0
9 - Karla Moreno Pacheco - f 6 4 2 0
10 - Allie Mahrling 0 0 0 0
12 - Lucy Clark 0 0 0 0
14 - Valerie Chavez 2 2 0 0
17 - Adison Johnson 0 0 0 0
20 - Trizidee Chavez - d 0 0 0 0
21 - Zitlaly Rascon Braun - m 0 0 0 0
22 - Felicity Shelton - m 1 1 0 0
23 - Peyton Race - d 0 0 0 1
25 - Trinity Moreland 0 0 0 0
26 - Giecela Orozco 0 0 0 0
27 - Kalissa Weich 0 0 0 0
30 - Hannah Flores 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 16 4 3

Otero College Goalies

GOALIES SOG GA SV Min
0 - Bethany Espinoza 18 4 14 90:00

Northeastern Junior College Goalies

GOALIES SOG GA SV Min
1 - Ashlyn Godfrey 2 0 2 20:00
30 - Hannah Flores 13 3 10 70:00
TOTALS 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Karla Moreno Pacheco (Peyton Race) 0 - 1
1st 3:15 Julia Marcolongo (Lara Bahia) 1 - 1
1st 10:00 Lunna Dominguez (unassisted) 1 - 2
2nd 51:00 Julia Marcolongo (unassisted) - PK 2 - 2
2nd 59:00 Josylynn Rodriguez (Julia Marcolongo) 3 - 2
2nd 75:00 Sevana Thompson (Marseille Edwards) 3 - 3
2nd 83:00 Karla Moreno Pacheco (Marseille Edwards) 3 - 4

Penalty Summary

Period Time Fouls
2nd 67:00 Yellow card - Sevana Thompson
SHOTS 1 2 TOTAL
Otero College 8 9 17
Northeastern Junior College 5 4 9
SAVES 1 2 TOTAL
Otero College 7 7 14
Northeastern Junior College 5 5 10
CORNER KICKS 1 2 TOTAL
Otero College 1 6 7
Northeastern Junior College 0 0 0
FOULS 1 2 TOTAL
Otero College 1 4 5
Northeastern Junior College 5 4 9