Northeastern Junior College at North Platte Community College
@ North Platte Communi
8/23/2014 at 1:00 PM
@ North Platte Communi
8/23/2014 at 1:00 PM
|
Northeastern Junior College
1 |
North Platte Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeastern Junior College (,) | 22 | 25 | 19 | 21 | 1 |
| North Platte Community College (,) | 25 | 19 | 25 | 25 | 3 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Montes | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anais Vargas * | 4 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Madison King | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 8.0 |
| 7 | Christy Fast * | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9.0 |
| 9 | Tyler Chrisman * | 4 | 7 | 3 | 15 | .267 | 1 | 1 | 2 | 2 | 17 | 3 | 0 | 3 | 0 | 11.0 |
| 10 | Hannah Wagy * | 4 | 3 | 0 | 7 | .429 | 29 | 0 | 1 | 0 | 5 | 1 | 0 | 5 | 0 | 4.0 |
| 11 | Allison Majerus | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 12 | Yuting Qi * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 4 | 0 | 9.5 |
| 16 | Reed Rackley * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 16 | 102 | .216 | 30 | 5 | 7 | 4 | 102 | 7 | 4 | 21 | 0 | 52.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erica Goodwin | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Kurtzer * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Valerie Most * | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Gabrielle Nickel | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Kennedy * | 4 | 16 | 1 | 28 | .536 | 0 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 22.0 |
| 10 | Aryn Mesinger | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joli Hopping * | 4 | 0 | 0 | 6 | .000 | 26 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor King * | 4 | 9 | 33 | 24 | -1.000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Samantha Byrn * | 4 | 6 | 4 | 51 | .039 | 1 | 3 | 2 | 4 | 22 | 2 | 0 | 0 | 0 | 11.0 |
| 15 | Kyllie Wroot | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 48 | 171 | .006 | 46 | 4 | 9 | 14 | 101 | 11 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter