Northeastern Junior College at Trinidad State Junior College
@ Trinidad, CO
10/10/2014 at 7:00 PM
@ Trinidad, CO
10/10/2014 at 7:00 PM
|
Northeastern Junior College
3 |
Trinidad State Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeastern Junior College | 22 | 25 | 25 | 25 | 3 |
| Trinidad State Junior College | 25 | 18 | 23 | 21 | 1 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Trinidad State Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 6 | 9 | 35 | -.086 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 12 | 6 | 46 | .130 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazmin Montes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anais Vargas | 4 | 10 | 9 | 41 | .024 | 0 | 0 | 2 | 2 | 15 | 0 | 2 | 1 | 0 | 11.0 |
| 4 | Madison King | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Christy Fast | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Tyler Chrisman | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 12.5 |
| 10 | Hannah Wagy | 4 | 6 | 0 | 11 | .545 | 44 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Allison Majerus | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Yuting Qi | 4 | 12 | 3 | 20 | .450 | 1 | 0 | 2 | 0 | 9 | 2 | 5 | 3 | 1 | 16.5 |
| 15 | Amanda Wronkoski | 4 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Reed Rackley | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 60 | 26 | 155 | .219 | 47 | 1 | 6 | 6 | 110 | 5 | 13 | 7 | 1 | 72.5 | ||
Trinidad State Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Abert * | 4 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 5.0 |
| 2 | Taylor Mansfield * | 4 | 8 | 6 | 36 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 3 | Jennifer Morris * | 4 | 2 | 0 | 7 | .286 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leia Zagone | 4 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Nicole Goddard * | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 3 | 0 | 9.5 |
| 11 | Nikita Nelson * | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 3 | 0 | 11.5 |
| 12 | Hannah Reynolds * | 4 | 9 | 7 | 21 | .095 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 13.0 |
| 13 | McKinley Romp | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordin Hanley | 4 | 1 | 0 | 5 | .200 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 27 | 159 | .126 | 35 | 4 | 6 | 4 | 78 | 1 | 12 | 16 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter