#18 Kelsie Walker (MB) - Northeastern Junior College
m
22
k/s
1.07
h %
.161
a/s
0.04
b/s
1.03
sa/s
0.21
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 3 | ||
| Sets | 70 | 8 | ||
| Kills | 75 | 8 | ||
| Kills per set | 1.07 | 1.00 | ||
| Errors | 37 | 2 | ||
| Total Attacks | 236 | 18 | ||
| Total Attacks per set | 3.37 | 2.25 | ||
| Hitting Percentage | .161 | .333 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 0 | ||
| Service Errors | 24 | 0 | ||
| Service Aces per set | 0.21 | 0.00 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 30 | 2 | ||
| Digs per set | 0.43 | 0.25 | ||
| Block Solo | 11 | 1 | ||
| Block Assist | 61 | 7 | ||
| Block Total | 72 | 8 | ||
| Blocks per set | 1.03 | 1.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 131.5 | 12.5 | ||
| Points per set | 1.9 | 1.6 | ||
| Matches started | 18 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Trinidad State College | W, 3-1 |
| Nov 4 | vs. Northwest College | W, 3-0 |
| Nov 5 | vs. Central Wyoming College | W, 3-0 |
| Nov 18 | vs. Snow College | L, 3-0 |
| Nov 19 | vs. Wallace State Community College-Hanceville | W, 3-1 |
| Nov 19 | vs. Jefferson College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Jefferson College | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Aug 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 5 | 6 | 28 | -.036 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 9.0 |
| Aug 21 | vs. Utah State Eastern | L, 3-2 | 1 | 5 | 4 | 2 | 13 | .154 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Aug 21 | vs. Butler Community College - KS | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 7.0 |
| Aug 27 | vs. Otero College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 11.0 |
| Aug 27 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Laramie County Community College | W, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 3 | vs. College of Southern Idaho | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 6.0 |
| Sep 3 | at Salt Lake Community College | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 4 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 4 | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 10 | Utah State Eastern | L, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 11 | Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 17 | vs. Barton Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 17 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Sep 18 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Sep 18 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 21 | at North Platte Community College | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 24 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Casper College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | McCook Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 2 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Otero College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Trinidad State College | W, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 30 | Otero College | W, 3-2 | - | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 3 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Jefferson College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 2 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 75 | 1.07 | 37 | 236 | .161 | 3 | 0.04 | 15 | 0.21 | 3 | 0 | 30 | 0.43 | 11 | 61 | 72 | 1.03 | 131.5 | 1.9 |
| Conference | 3 | 8 | 8 | 1.00 | 2 | 18 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 1 | 7 | 8 | 1.00 | 12.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 16 | 0.94 | 8 | 52 | .154 | 0 | 0.00 | 3 | 0.18 | 3 | 0 | 5 | 0.29 | 2 | 9 | 11 | 0.65 | 25.5 | 1.5 |
| Away | 4 | 11 | 13 | 1.18 | 10 | 44 | .068 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 9 | 0.82 | 0 | 12 | 12 | 1.09 | 21.0 | 1.9 |
| Neutral | 12 | 42 | 46 | 1.10 | 19 | 140 | .193 | 3 | 0.07 | 10 | 0.24 | 0 | 0 | 16 | 0.38 | 9 | 40 | 49 | 1.17 | 85.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 11 | 36 | 44 | 1.22 | 14 | 105 | .286 | 1 | 0.03 | 5 | 0.14 | 0 | 0 | 14 | 0.39 | 6 | 31 | 37 | 1.03 | 70.5 | 2.0 |
| Losses | 11 | 34 | 31 | 0.91 | 23 | 131 | .061 | 2 | 0.06 | 10 | 0.29 | 3 | 0 | 16 | 0.47 | 5 | 30 | 35 | 1.03 | 61.0 | 1.8 |
| - | |||||||||||||||||||||
| August | 6 | 22 | 27 | 1.23 | 17 | 87 | .115 | 3 | 0.14 | 10 | 0.45 | 0 | 0 | 15 | 0.68 | 1 | 30 | 31 | 1.41 | 53.0 | 2.4 |
| September | 13 | 42 | 44 | 1.05 | 19 | 139 | .180 | 0 | 0.00 | 5 | 0.12 | 3 | 0 | 14 | 0.33 | 10 | 27 | 37 | 0.88 | 72.5 | 1.7 |
| October | 2 | 5 | 4 | 0.80 | 1 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 4 | 4 | 0.80 | 6.0 | 1.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |