#10 Asia Montagnani (OH) - Northeastern Junior College
m
19
k/s
1.11
h %
.150
a/s
0.14
b/s
0.17
sa/s
0.23
d/s
0.94
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6 | ||
| Sets | 35 | 11 | ||
| Kills | 39 | 6 | ||
| Kills per set | 1.11 | 0.55 | ||
| Errors | 21 | 3 | ||
| Total Attacks | 120 | 13 | ||
| Total Attacks per set | 3.43 | 1.18 | ||
| Hitting Percentage | .150 | .231 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.14 | 0.00 | ||
| Service Total Attempts | 8 | 0 | ||
| Service Aces | 8 | 2 | ||
| Service Errors | 9 | 0 | ||
| Service Aces per set | 0.23 | 0.18 | ||
| Receptions | 105 | 12 | ||
| Reception Errors | 10 | 1 | ||
| Digs | 33 | 7 | ||
| Digs per set | 0.94 | 0.64 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 6 | 0 | ||
| Blocks per set | 0.17 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 50.5 | 8.0 | ||
| Points per set | 1.4 | 0.7 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 9 | at Laramie County Community College | W, 3-0 |
| Nov 20 | Trinity Valley Community College | W, 3-0 |
| Nov 21 | Colby Community College | L, 3-0 |
| Nov 22 | Utah State Eastern | W, 3-0 |
| Nov 23 | vs. Missouri State University - West Plains | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Colby Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 31 | Seward County Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | North Platte Community College | W, 3-0 | - | 1 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 6 | vs. Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at College of Southern Idaho | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-2 | - | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 15 | 10 | 44 | .114 | 2 | 0 | 1 | 18 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Sep 13 | Utah State Eastern | W, 3-2 | - | 4 | 3 | 3 | 18 | .000 | 2 | 2 | 2 | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Casper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Otero College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | McCook Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Lamar Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 9 | Western Nebraska Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at North Platte Community College | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Otero College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Lamar Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Laramie County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 29 # | at Chadron College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Colorado State University - Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | at University of Nebraska - Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 39 | 1.11 | 21 | 120 | .150 | 5 | 0.14 | 8 | 0.23 | 105 | 10 | 33 | 0.94 | 1 | 5 | 6 | 0.17 | 50.5 | 1.4 |
| Conference | 6 | 11 | 6 | 0.55 | 3 | 13 | .231 | 0 | 0.00 | 2 | 0.18 | 12 | 1 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 16 | 14 | 0.88 | 6 | 46 | .174 | 2 | 0.13 | 5 | 0.31 | 59 | 7 | 14 | 0.88 | 0 | 1 | 1 | 0.06 | 19.5 | 1.2 |
| Away | 5 | 7 | 3 | 0.43 | 1 | 8 | .250 | 1 | 0.14 | 1 | 0.14 | 8 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Neutral | 5 | 12 | 22 | 1.83 | 14 | 66 | .121 | 2 | 0.17 | 2 | 0.17 | 38 | 3 | 18 | 1.50 | 1 | 4 | 5 | 0.42 | 27.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 14 | 27 | 32 | 1.19 | 17 | 93 | .161 | 5 | 0.19 | 6 | 0.22 | 77 | 6 | 23 | 0.85 | 0 | 4 | 4 | 0.15 | 40.0 | 1.5 |
| Losses | 5 | 8 | 7 | 0.88 | 4 | 27 | .111 | 0 | 0.00 | 2 | 0.25 | 28 | 4 | 10 | 1.25 | 1 | 1 | 2 | 0.25 | 10.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 2 | 1.00 | 1 | 5 | .200 | 0 | 0.00 | 1 | 0.50 | 8 | 0 | 3 | 1.50 | 0 | 1 | 1 | 0.50 | 3.5 | 1.8 |
| September | 9 | 20 | 29 | 1.45 | 18 | 93 | .118 | 4 | 0.20 | 4 | 0.20 | 73 | 8 | 19 | 0.95 | 1 | 4 | 5 | 0.25 | 36.0 | 1.8 |
| October | 6 | 10 | 8 | 0.80 | 2 | 17 | .353 | 1 | 0.10 | 2 | 0.20 | 11 | 0 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| November | 2 | 3 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 1 | 0.33 | 13 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |