Northeastern Junior College at McCook Community College
@ McCook Community College
10/16/2025 at 6:00 PM
@ McCook Community College
10/16/2025 at 6:00 PM
|
Northeastern Junior College
3 |
McCook Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| McCook Community College | 13 | 13 | 20 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 12 | 7 | 38 | .132 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 7 | 4 | 33 | .091 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Wood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Barnes * | 3 | 9 | 3 | 27 | .222 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Stella Carrer * | 3 | 2 | 0 | 5 | .400 | 34 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kennedy Kerr | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Evelyn Gavette | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Moore * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Kiera Heaven Loe * | 3 | 13 | 2 | 18 | .611 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 16.5 |
| 17 | Sandra Najdecka * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Maddylynn Shumway | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Mosley * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 10 | 87 | .333 | 37 | 9 | 9 | 5 | 40 | 2 | 8 | 1 | 0 | 54.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bobbi Starkebaum * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Landree McNair * | 3 | 2 | 1 | 4 | .250 | 6 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Paulina Fister * | 3 | 3 | 5 | 21 | -.095 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Charlee Russick * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Leia Young * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Audrey Holm | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stefany Garcia | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Shana Muller | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Anna Richardson | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brook Nelson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 85 | .035 | 20 | 5 | 4 | 8 | 31 | 2 | 5 | 0 | 0 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter