Otero College at Northeastern Junior College
@ Sterling Colorado
10/24/2025 at 6:00 PM
@ Sterling Colorado
10/24/2025 at 6:00 PM
|
Otero College
0 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Otero College | 11 | 11 | 15 | 0 |
| Northeastern Junior College | 25 | 25 | 25 | 3 |
Otero College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 3 | 4 | 31 | -.032 |
| 3 | 4 | 8 | 26 | -.154 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 31 | .516 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 13 | 5 | 29 | .276 |
Otero College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sienna Smith | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Savanna Alcaraz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makayla Phillips * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Leah Gelt | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Keira Wadge * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Hernandez * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Melanni Garza * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Cheyenne Turner * | 3 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 27 | Izabel Kap * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 17 | 87 | -.046 | 13 | 0 | 1 | 13 | 40 | 1 | 4 | 0 | 1 | 16.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macon Butler | 2 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sophie Wood | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaitlyn Barnes * | 3 | 8 | 4 | 27 | .148 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Stella Carrer * | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kennedy Kerr | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evelyn Gavette | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Moore * | 3 | 9 | 0 | 13 | .692 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Kiera Heaven Loe * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Sandra Najdecka * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Maddylynn Shumway | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Mosley * | 2 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 9 | 92 | .359 | 39 | 13 | 8 | 3 | 51 | 1 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter