Eastern Arizona College at Northeastern Junior College
@ Clarksville, TN (Dunn Center)
11/19/2025 at 12:07 PM
@ Clarksville, TN (Dunn Center)
11/19/2025 at 12:07 PM
|
Eastern Arizona College
1 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Arizona College (24-7,0-0) | 16 | 16 | 25 | 14 | 1 |
| Northeastern Junior College (32-3,0-0) | 25 | 25 | 21 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 8 | 8 | 39 | .000 |
| 4 | 8 | 6 | 27 | .074 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 10 | 11 | 47 | -.021 |
| 4 | 14 | 3 | 29 | .379 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayomi Toilolo * | 4 | 0 | 1 | 3 | -.333 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cale Torgerson * | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 4 | 14 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Rylee Pitney * | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Marli Lopeman | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elisa Saunders * | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Trey Torgerson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kambria Maloy | 4 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Addison Hinckley * | 4 | 10 | 9 | 40 | .025 | 0 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Hannah Pushckor * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 21 | Lilian Harper | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 135 | .037 | 26 | 8 | 7 | 13 | 55 | 0 | 16 | 2 | 0 | 47.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Wood | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Barnes * | 4 | 13 | 8 | 41 | .122 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Stella Carrer * | 4 | 1 | 0 | 7 | .143 | 38 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kennedy Kerr | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Evelyn Gavette | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Moore * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kiera Heaven Loe * | 4 | 11 | 6 | 33 | .152 | 0 | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 17 | Sandra Najdecka * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Maddylynn Shumway | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Samantha Mosley * | 4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 134 | .194 | 45 | 13 | 8 | 8 | 69 | 0 | 10 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Dunn Center Attendance: 0 Time: 1st Referee: Kaitlyn Eilenfeld 1st Referee: Anna Draker |
* = Starter