played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 T Coulter Laramie County Community College 12 12 202 126-259 48.6 45-120 37.5 55-76 72.4 352
2 P Narvilas Western Wyoming Community College 12 12 371 76-135 56.3 4-18 22.2 61-73 83.6 217
3 D Jensen Eastern Wyoming College 12 11 334 77-145 53.1 27-62 43.5 19-24 79.2 200
4 E Carter Northeastern Junior College 15 14 416 91-141 64.5 1-3 33.3 53-84 63.1 236
5 A Nettles Laramie County Community College 12 10 148 69-152 45.4 21-58 36.2 24-38 63.2 183
6 Q Davis Northeastern Junior College 15 15 443 79-160 49.4 9-37 24.3 55-87 63.2 222
7 D Pritchett Trinidad State College 15 8 312 71-159 44.7 12-45 26.7 64-83 77.1 218
8 D Davis Northeastern Junior College 15 15 437 68-155 43.9 14-49 28.6 56-71 78.9 206
9 D Omweno Trinidad State College 15 14 331 66-165 40.0 42-115 36.5 30-43 69.8 204
10 A Binford Laramie County Community College 10 8 172 52-73 71.2 1-4 25.0 27-41 65.9 132
11 J Campbell Western Wyoming Community College 12 12 306 56-139 40.3 12-39 30.8 31-37 83.8 155
12 C Harris Western Wyoming Community College 11 10 247 52-95 54.7 16-30 53.3 14-17 82.4 134
13 P Newbilll Southeast Community College 12 4 248 54-155 34.8 6-33 18.2 32-46 69.6 146
14 C Forsey Southeast Community College 13 13 301 47-116 40.5 23-62 37.1 38-55 69.1 155
15 I Ayala Eastern Wyoming College 12 11 322 50-101 49.5 14-31 45.2 27-31 87.1 141
16 M Shareef Trinidad State College 10 3 156 42-65 64.6 7-15 46.7 26-39 66.7 117
17 M Toliver Southeast Community College 15 15 384 51-140 36.4 15-56 26.8 52-71 73.2 169
18 C Deng Southeast Community College 15 14 337 58-142 40.8 27-69 39.1 22-31 71.0 165
19 S Noel Eastern Wyoming College 12 10 266 47-108 43.5 28-61 45.9 5-5 100.0 127
20 L Miller Jr. Eastern Wyoming College 12 11 248 53-91 58.2 7-17 41.2 12-16 75.0 125
21 K Elgizawy Laramie County Community College 11 9 163 39-90 43.3 17-52 32.7 17-29 58.6 112
22 B Phillips Laramie County Community College 12 7 124 39-95 41.1 11-33 33.3 27-32 84.4 116
23 T Collins Eastern Wyoming College 11 1 206 29-71 40.8 14-45 31.1 32-38 84.2 104
24 Y Aburus Western Wyoming Community College 9 6 131 33-88 37.5 12-44 27.3 1-2 50.0 79
25 A Videira Southeast Community College 15 15 311 57-84 67.9 0-0 - 15-25 60.0 129
26 T Fulcher Trinidad State College 11 11 238 27-80 33.8 10-35 28.6 26-32 81.3 90
27 D Cain Trinidad State College 13 6 245 38-76 50.0 25-58 43.1 5-8 62.5 106
28 D Davis Southeast Community College 13 1 201 37-109 33.9 27-86 31.4 2-2 100.0 103
29 I Fiagbe Laramie County Community College 12 12 166 35-65 53.8 1-10 10.0 21-31 67.7 92
30 S Pendleton Western Wyoming Community College 12 3 282 32-86 37.2 11-44 25.0 9-15 60.0 84
30 D Taylor Trinidad State College 15 2 261 36-85 42.4 17-46 37.0 16-20 80.0 105
32 J Jones Northeastern Junior College 15 15 314 31-85 36.5 25-72 34.7 16-19 84.2 103
33 K Black-Knox Trinidad State College 15 14 320 36-78 46.2 7-25 28.0 16-23 69.6 95
34 K Gyesi - Bisah Western Wyoming Community College 4 1 32 6-14 42.9 1-1 100.0 12-16 75.0 25
35 L Major Jr. Eastern Wyoming College 12 3 232 26-62 41.9 3-6 50.0 19-26 73.1 74
36 P Davis Northeastern Junior College 15 15 305 38-74 51.4 2-5 40.0 9-15 60.0 87
37 J Weh Eastern Wyoming College 10 6 192 26-50 52.0 0-5 0.0 5-8 62.5 57
38 M Thomas Trinidad State College 12 3 215 18-67 26.9 9-36 25.0 21-27 77.8 66
39 A Martinez Western Wyoming Community College 12 1 170 20-58 34.5 14-40 35.0 2-4 50.0 56
40 N Ubawike Trinidad State College 14 - 169 27-55 49.1 5-16 31.3 6-17 35.3 65
41 J Franklin Southeast Community College 11 1 134 16-44 36.4 0-2 0.0 18-34 52.9 50
42 F Rypdal Overas Western Wyoming Community College 12 10 210 22-60 36.7 10-31 32.3 0-0 - 54
43 T Thomas Northeastern Junior College 14 - 131 26-30 86.7 3-3 100.0 7-17 41.2 62
44 R Moorer Eastern Wyoming College 11 3 107 16-37 43.2 11-22 50.0 1-2 50.0 44
44 M Moskowitz Laramie County Community College 3 - 38 4-7 57.1 4-7 57.1 0-0 - 12
46 G Laurinaitis Western Wyoming Community College 12 4 194 17-62 27.4 8-38 21.1 5-8 62.5 47
47 X Shufford Northeastern Junior College 15 1 139 18-34 52.9 3-6 50.0 15-33 45.5 54
48 T Griggs Southeast Community College 8 1 61 9-20 45.0 2-10 20.0 7-9 77.8 27
49 W Chak Trinidad State College 15 1 153 21-28 75.0 3-5 60.0 5-6 83.3 50
50 A Acevedo Dagda Northeastern Junior College 14 - 146 11-37 29.7 3-17 17.6 21-37 56.8 46
51 B Greene Northeastern Junior College 15 - 129 22-48 45.8 0-0 - 4-10 40.0 48
52 L Curtin Southeast Community College 15 15 293 19-39 48.7 1-6 16.7 3-11 27.3 42
53 D Roberts Laramie County Community College 7 - 13 8-17 47.1 1-4 25.0 2-2 100.0 19
54 A Coxon Eastern Wyoming College 10 2 107 8-27 29.6 8-22 36.4 3-6 50.0 27
55 E Thyne Northeastern Junior College 12 - 79 10-23 43.5 9-19 47.4 0-0 - 29
56 L Montgomery Trinidad State College 15 2 133 14-28 50.0 0-5 0.0 6-11 54.5 34
57 N Mirich Eastern Wyoming College 9 6 113 6-23 26.1 5-19 26.3 3-4 75.0 20
58 S Spencer Trinidad State College 14 11 221 14-36 38.9 0-0 - 3-7 42.9 31
59 R Aye Eastern Wyoming College 3 1 26 3-5 60.0 0-1 0.0 0-0 - 6
60 B Shoop Southeast Community College 12 1 77 7-26 26.9 4-16 25.0 4-6 66.7 22
61 C Manzani Northeastern Junior College 15 - 173 13-31 41.9 0-5 0.0 1-6 16.7 27
62 O Bawden Southeast Community College 12 1 63 9-13 69.2 1-1 100.0 2-7 28.6 21
63 B Choal Southeast Community College 11 1 105 6-23 26.1 2-12 16.7 5-11 45.5 19
64 D Weese Trinidad State College 11 - 51 7-14 50.0 4-8 50.0 0-0 - 18
65 V Spasojevic Eastern Wyoming College 7 2 78 5-14 35.7 0-4 0.0 1-2 50.0 11
66 J Tambala Laramie County Community College 10 - 15 5-11 45.5 0-1 0.0 4-5 80.0 14
67 A McCollum Southeast Community College 13 1 108 6-22 27.3 0-1 0.0 6-8 75.0 18
68 D Lawson Western Wyoming Community College 11 1 121 7-22 31.8 0-4 0.0 0-3 0.0 14
69 M Tily Charon Laramie County Community College 5 - 15 3-5 60.0 0-1 0.0 0-1 0.0 6
70 S Essegian Southeast Community College 7 1 20 2-4 50.0 1-3 33.3 2-4 50.0 7
70 C Homer Northeastern Junior College 15 - 89 6-32 18.8 2-24 8.3 1-2 50.0 15
72 J Munoz Laramie County Community College 4 - 3 1-2 50.0 1-2 50.0 0-0 - 3
73 J Beidleman Laramie County Community College 11 2 24 3-10 30.0 0-2 0.0 0-0 - 6
74 C Johnson Northeastern Junior College 2 - 0 0-0 - 0-0 - 0-0 - 0
74 J Karnouls Southeast Community College 1 1 1 0-0 - 0-0 - 0-0 - 0
74 J Speights Eastern Wyoming College 1 1 1 0-0 - 0-0 - 0-0 - 0
77 T Darden Western Wyoming Community College - - - 0-0 - 0-0 - 0-0 - 0
77 P Davis Eastern Wyoming College - - - 0-0 - 0-0 - 0-0 - 0
77 C Funk Western Wyoming Community College - - - 0-0 - 0-0 - 0-0 - 0
77 M Jaques Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
77 D Obiri-Yeboah Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
77 N Reaves Trinidad State College - - - 0-0 - 0-0 - 0-0 - 0
77 B Trenkle Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
77 K Williams Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0
77 M Willyard Trinidad State College - - - 0-0 - 0-0 - 0-0 - 0