3 Bella Peterson
-
- Height:
- 5'10''
-
- Hometown:
- Melbourne, Australia
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Box Hill Senior Secondary College
-
- gp
- 28
-
- pts/g
- 14.0
-
- fg %
- 38.6
-
- 3pt %
- 24.3
-
- ft %
- 65.6
-
- reb/g
- 6.8
-
- a/g
- 2.5
Bio
High School/Club: 27 PPG and 18 RPG
College Stats and Achievements: 24 PPG and 8 RPG
Personal: Daughter of Kylie Martin. I have four older siblings, Jason, Diquan, Travers and Raiden.
Major: General Studies
Why NJC? I chose NJC to further my basketball and academic experiences and to meet people from around the world.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Games started | 27 | 10 | ||
| Minutes | 371 | 113 | ||
| Minutes per game | 13.3 | 11.3 | ||
| FG | 151-391 | 56-149 | ||
| FG Pct | 38.6 | 37.6 | ||
| 3PT | 28-115 | 4-31 | ||
| 3PT Pct | 24.3 | 12.9 | ||
| FT | 63-96 | 32-46 | ||
| FT Pct | 65.6 | 69.6 | ||
| Off rebounds | 45 | 25 | ||
| Def rebounds | 145 | 46 | ||
| Total rebounds | 190 | 71 | ||
| Rebounds per game | 6.8 | 7.1 | ||
| Personal fouls | 77 | 23 | ||
| Disqualifications | 4 | 1 | ||
| Assists | 71 | 26 | ||
| Turnovers | 97 | 39 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 58 | 24 | ||
| Blocks | 18 | 5 | ||
| Points | 393 | 148 | ||
| Points per game | 14.0 | 14.8 | ||
| Points per 40 min | 42.4 | 52.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Chadron State | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Casper College | L, 72-66 | 1 | 1 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Nov 8 | vs. Snow College | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Western Wyoming Community College | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Laramie County Community College | L, 72-62 | - | 1 | 6-15 | 40.0 | 1-6 | 16.7 | 0-2 | 0.0 | 13 |
| Nov 15 | at Utah State Eastern | L, 69-62 | 1 | 40 | 6-14 | 42.9 | 3-4 | 75.0 | 1-4 | 25.0 | 16 |
| Nov 16 | vs. Snow College | L, 69-46 | 1 | 26 | 4-10 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 18 | at Seward County Community College | L, 82-64 | 1 | 25 | 6-14 | 42.9 | 3-8 | 37.5 | 3-4 | 75.0 | 18 |
| Nov 21 | at Eastern Wyoming College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Concordia College JV | W, 86-75 | 1 | 1 | 8-12 | 66.7 | 2-5 | 40.0 | 1-1 | 100.0 | 19 |
| Nov 26 | Laramie County Community College | W, 71-62 | 1 | 1 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 29 | vs. College of Southern Idaho | L, 74-44 | 1 | 30 | 1-7 | 14.3 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 30 | vs. Treasure Valley | L, 79-69 | 1 | 40 | 6-19 | 31.6 | 3-8 | 37.5 | 0-0 | - | 15 |
| Dec 3 | Eastern Wyoming College | L, 87-60 | 1 | 1 | 6-16 | 37.5 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| Dec 13 | at New Mexico Junior College | L, 94-59 | 1 | 29 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Salt Lake Community College | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Casper College | L, 69-46 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 6 | North Platte Community College | L, 70-65 | 1 | 1 | 7-15 | 46.7 | 2-5 | 40.0 | 3-6 | 50.0 | 19 |
| Jan 8 | at Eastern Wyoming College | W, 76-68 | 1 | 1 | 8-23 | 34.8 | 1-7 | 14.3 | 8-10 | 80.0 | 25 |
| Jan 11 | at Air Force Prep | L, 81-58 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 17 | at Lamar Community College | L, 71-60 | 1 | 1 | 6-14 | 42.9 | 2-8 | 25.0 | 1-1 | 100.0 | 15 |
| Jan 24 | Trinidad State College | L, 87-72 | 1 | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 25 | Otero College | L, 72-54 | 1 | 1 | 6-20 | 30.0 | 0-6 | 0.0 | 6-10 | 60.0 | 18 |
| Jan 31 | McCook Community College | L, 87-68 | 1 | 1 | 7-15 | 46.7 | 0-2 | 0.0 | 5-7 | 71.4 | 19 |
| Feb 5 | Lamar Community College | W, 81-64 | 1 | 1 | 5-16 | 31.3 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 10 | at Western Nebraska Community College | L, 76-58 | 1 | 37 | 8-21 | 38.1 | 0-1 | 0.0 | 4-6 | 66.7 | 20 |
| Feb 14 | at Otero College | W, 72-68 | 1 | 1 | 5-12 | 41.7 | 1-1 | 100.0 | 3-5 | 60.0 | 14 |
| Feb 15 | at Trinidad State College | W, 78-75 | 1 | 36 | 7-15 | 46.7 | 0-1 | 0.0 | 2-5 | 40.0 | 16 |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | L, 76-54 | 1 | 33 | 6-13 | 46.2 | 1-4 | 25.0 | 0-0 | - | 13 |
| Feb 21 | at North Platte Community College | W, 67-66 | 1 | 39 | 6-14 | 42.9 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Mar 1 | Western Nebraska Community College | L, 62-55 | 1 | 1 | 2-13 | 15.4 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Mar 7 | at Lamar Community College | W, 71-55 | 1 | 1 | 8-17 | 47.1 | 1-4 | 25.0 | 0-0 | - | 17 |
| Mar 13 | vs. Casper College | L, 59-45 | 1 | 1 | 8-19 | 42.1 | 0-4 | 0.0 | 6-9 | 66.7 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Chadron State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Casper College | L, 72-66 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 8 | vs. Snow College | L, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Western Wyoming Community College | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Laramie County Community College | L, 72-62 | - | 1 | 2 | 4 | 6 | 3 | 5 | 0.6 | 3 | 2 | 3 | - |
| Nov 15 | at Utah State Eastern | L, 69-62 | 1 | 40 | 2 | 9 | 11 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Nov 16 | vs. Snow College | L, 69-46 | 1 | 26 | 1 | 4 | 5 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Nov 18 | at Seward County Community College | L, 82-64 | 1 | 25 | 0 | 6 | 6 | 0 | 5 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 21 | at Eastern Wyoming College | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Concordia College JV | W, 86-75 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Nov 26 | Laramie County Community College | W, 71-62 | 1 | 1 | 0 | 4 | 4 | 6 | 1 | 6.0 | 0 | 0 | 3 | - |
| Nov 29 | vs. College of Southern Idaho | L, 74-44 | 1 | 30 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 1 | 2 | - |
| Nov 30 | vs. Treasure Valley | L, 79-69 | 1 | 40 | 1 | 9 | 10 | 3 | 1 | 3.0 | 5 | 1 | 3 | - |
| Dec 3 | Eastern Wyoming College | L, 87-60 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Dec 13 | at New Mexico Junior College | L, 94-59 | 1 | 29 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | at Salt Lake Community College | L, 75-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Casper College | L, 69-46 | 1 | 19 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 6 | North Platte Community College | L, 70-65 | 1 | 1 | 3 | 6 | 9 | 5 | 7 | 0.7 | 1 | 2 | 3 | - |
| Jan 8 | at Eastern Wyoming College | W, 76-68 | 1 | 1 | 2 | 11 | 13 | 4 | 4 | 1.0 | 4 | 2 | 1 | - |
| Jan 11 | at Air Force Prep | L, 81-58 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Jan 17 | at Lamar Community College | L, 71-60 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 24 | Trinidad State College | L, 87-72 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 25 | Otero College | L, 72-54 | 1 | 1 | 3 | 8 | 11 | 5 | 4 | 1.3 | 5 | 0 | 3 | - |
| Jan 31 | McCook Community College | L, 87-68 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 0.5 | 2 | 1 | 5 | 1 |
| Feb 5 | Lamar Community College | W, 81-64 | 1 | 1 | 3 | 5 | 8 | 9 | 5 | 1.8 | 3 | 1 | 3 | - |
| Feb 10 | at Western Nebraska Community College | L, 76-58 | 1 | 37 | 4 | 6 | 10 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 14 | at Otero College | W, 72-68 | 1 | 1 | 3 | 6 | 9 | 0 | 3 | 0.0 | 3 | 1 | 0 | - |
| Feb 15 | at Trinidad State College | W, 78-75 | 1 | 36 | 2 | 2 | 4 | 2 | 6 | 0.3 | 2 | 1 | 1 | - |
| Feb 18 | at McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at McCook Community College | L, 76-54 | 1 | 33 | 3 | 5 | 8 | 2 | 4 | 0.5 | 2 | 1 | 3 | - |
| Feb 21 | at North Platte Community College | W, 67-66 | 1 | 39 | 0 | 8 | 8 | 7 | 3 | 2.3 | 4 | 0 | 2 | - |
| Mar 1 | Western Nebraska Community College | L, 62-55 | 1 | 1 | 2 | 4 | 6 | 5 | 5 | 1.0 | 2 | 0 | 0 | - |
| Mar 7 | at Lamar Community College | W, 71-55 | 1 | 1 | 1 | 6 | 7 | 6 | 2 | 3.0 | 4 | 1 | 2 | - |
| Mar 13 | vs. Casper College | L, 59-45 | 1 | 1 | 2 | 8 | 10 | 1 | 6 | 0.2 | 3 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 13.3 | 5.4-14.0 | 38.6 | 1.0-4.1 | 24.3 | 2.2-3.4 | 65.6 | 14.0 |
| Conference | 10 | 10 | 11.3 | 5.6-14.9 | 37.6 | 0.4-3.1 | 12.9 | 3.2-4.6 | 69.6 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 1.0 | 5.4-14.3 | 37.8 | 1.0-4.7 | 21.3 | 2.9-4.0 | 72.5 | 14.7 |
| Away | 14 | 13 | 18.9 | 5.6-13.8 | 40.4 | 1.0-3.5 | 28.6 | 1.8-3.0 | 59.5 | 13.9 | |
| Neutral | 4 | 4 | 24.3 | 4.8-13.8 | 34.5 | 1.0-4.8 | 21.1 | 2.2-3.5 | 64.3 | 12.8 | |
| Result | Wins | 8 | 8 | 10.1 | 6.6-15.2 | 43.4 | 0.9-3.0 | 29.2 | 2.5-3.5 | 71.4 | 16.6 |
| Losses | 20 | 19 | 14.5 | 4.9-13.4 | 36.4 | 1.1-4.5 | 23.1 | 2.1-3.4 | 63.2 | 13.0 | |
| Month | November | 9 | 8 | 18.3 | 5.1-13.0 | 39.3 | 1.9-5.8 | 32.7 | 0.9-1.8 | 50.0 | 13.0 |
| December | 2 | 2 | 15.0 | 4.0-13.0 | 30.8 | 1.0-4.5 | 22.2 | 1.5-2.0 | 75.0 | 10.5 | |
| January | 8 | 8 | 3.3 | 5.2-13.5 | 38.9 | 0.6-4.2 | 14.7 | 3.5-5.1 | 68.3 | 14.6 | |
| February | 6 | 6 | 24.5 | 6.2-15.2 | 40.7 | 0.5-1.7 | 30.0 | 2.5-3.8 | 65.2 | 15.3 | |
| March | 3 | 3 | 1.0 | 6.0-16.3 | 36.7 | 0.3-3.3 | 10.0 | 3.0-4.0 | 75.0 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 371 | 151-391 | 38.6 | 28-115 | 24.3 | 63-96 | 65.6 | 393 |
| Conference | 10 | 10 | 113 | 56-149 | 37.6 | 4-31 | 12.9 | 32-46 | 69.6 | 148 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 10 | 54-143 | 37.8 | 10-47 | 21.3 | 29-40 | 72.5 | 147 |
| Away | 14 | 13 | 264 | 78-193 | 40.4 | 14-49 | 28.6 | 25-42 | 59.5 | 195 | |
| Neutral | 4 | 4 | 97 | 19-55 | 34.5 | 4-19 | 21.1 | 9-14 | 64.3 | 51 | |
| Result | Wins | 8 | 8 | 81 | 53-122 | 43.4 | 7-24 | 29.2 | 20-28 | 71.4 | 133 |
| Losses | 20 | 19 | 290 | 98-269 | 36.4 | 21-91 | 23.1 | 43-68 | 63.2 | 260 | |
| Month | November | 9 | 8 | 165 | 46-117 | 39.3 | 17-52 | 32.7 | 8-16 | 50.0 | 117 |
| December | 2 | 2 | 30 | 8-26 | 30.8 | 2-9 | 22.2 | 3-4 | 75.0 | 21 | |
| January | 8 | 8 | 26 | 42-108 | 38.9 | 5-34 | 14.7 | 28-41 | 68.3 | 117 | |
| February | 6 | 6 | 147 | 37-91 | 40.7 | 3-10 | 30.0 | 15-23 | 65.2 | 92 | |
| March | 3 | 3 | 3 | 18-49 | 36.7 | 1-10 | 10.0 | 9-12 | 75.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 13.3 | 0.0-0.0 | 38.6 | 0.0-0.0 | 24.3 | 0.0-0.0 | 65.6 | 0.0 |
| Conference | 10 | 10 | 11.3 | 0.0-0.0 | 37.6 | 0.0-0.0 | 12.9 | 0.0-0.0 | 69.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 21.3 | 0.0-0.0 | 72.5 | 0.0 |
| Away | 14 | 13 | 18.9 | 0.0-0.0 | 40.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 59.5 | 0.0 | |
| Neutral | 4 | 4 | 24.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 21.1 | 0.0-0.0 | 64.3 | 0.0 | |
| Result | Wins | 8 | 8 | 10.1 | 0.0-0.0 | 43.4 | 0.0-0.0 | 29.2 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 20 | 19 | 14.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 63.2 | 0.0 | |
| Month | November | 9 | 8 | 18.3 | 0.0-0.0 | 39.3 | 0.0-0.0 | 32.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | 2 | 15.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 8 | 3.3 | 0.0-0.0 | 38.9 | 0.0-0.0 | 14.7 | 0.0-0.0 | 68.3 | 0.0 | |
| February | 6 | 6 | 24.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 65.2 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 10.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 13.3 | 1.6 | 5.2 | 6.8 | 2.8 | 0.1 | 2.5 | 3.5 | 0.7 | 2.1 | 0.6 |
| Conference | 10 | 10 | 11.3 | 2.5 | 4.6 | 7.1 | 2.3 | 0.1 | 2.6 | 3.9 | 0.7 | 2.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.0 | 1.8 | 4.1 | 5.9 | 2.8 | 0.1 | 3.8 | 3.7 | 1.0 | 2.0 | 0.5 |
| Away | 14 | 13 | 18.9 | 1.6 | 5.8 | 7.4 | 2.6 | 0.2 | 1.9 | 3.2 | 0.6 | 1.9 | 0.8 | |
| Neutral | 4 | 4 | 24.3 | 1.0 | 5.8 | 6.8 | 3.3 | - | 1.5 | 3.8 | 0.4 | 2.8 | 0.5 | |
| Result | Wins | 8 | 8 | 10.1 | 1.5 | 5.9 | 7.4 | 1.8 | - | 4.5 | 3.4 | 1.3 | 2.8 | 0.8 |
| Losses | 20 | 19 | 14.5 | 1.6 | 4.9 | 6.5 | 3.1 | 0.2 | 1.8 | 3.5 | 0.5 | 1.8 | 0.6 | |
| Month | November | 9 | 8 | 18.3 | 0.9 | 5.2 | 6.1 | 3.0 | 0.1 | 2.1 | 3.3 | 0.6 | 1.8 | 0.8 |
| December | 2 | 2 | 15.0 | 1.0 | 1.5 | 2.5 | 2.5 | - | 0.5 | 2.5 | 0.2 | 0.5 | 0.5 | |
| January | 8 | 8 | 3.3 | 1.9 | 5.6 | 7.5 | 3.5 | 0.4 | 2.4 | 3.4 | 0.7 | 1.9 | 0.6 | |
| February | 6 | 6 | 24.5 | 2.5 | 5.3 | 7.8 | 1.8 | - | 3.3 | 3.7 | 0.9 | 2.8 | 0.7 | |
| March | 3 | 3 | 1.0 | 1.7 | 6.0 | 7.7 | 2.0 | - | 4.0 | 4.3 | 0.9 | 3.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 371 | 45 | 145 | 190 | 77 | 4 | 71 | 97 | 0.7 | 58 | 18 |
| Conference | 10 | 10 | 113 | 25 | 46 | 71 | 23 | 1 | 26 | 39 | 0.7 | 24 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 10 | 18 | 41 | 59 | 28 | 1 | 38 | 37 | 1.0 | 20 | 5 |
| Away | 14 | 13 | 264 | 23 | 81 | 104 | 36 | 3 | 27 | 45 | 0.6 | 27 | 11 | |
| Neutral | 4 | 4 | 97 | 4 | 23 | 27 | 13 | - | 6 | 15 | 0.4 | 11 | 2 | |
| Result | Wins | 8 | 8 | 81 | 12 | 47 | 59 | 14 | - | 36 | 27 | 1.3 | 22 | 6 |
| Losses | 20 | 19 | 290 | 33 | 98 | 131 | 63 | 4 | 35 | 70 | 0.5 | 36 | 12 | |
| Month | November | 9 | 8 | 165 | 8 | 47 | 55 | 27 | 1 | 19 | 30 | 0.6 | 16 | 7 |
| December | 2 | 2 | 30 | 2 | 3 | 5 | 5 | - | 1 | 5 | 0.2 | 1 | 1 | |
| January | 8 | 8 | 26 | 15 | 45 | 60 | 28 | 3 | 19 | 27 | 0.7 | 15 | 5 | |
| February | 6 | 6 | 147 | 15 | 32 | 47 | 11 | - | 20 | 22 | 0.9 | 17 | 4 | |
| March | 3 | 3 | 3 | 5 | 18 | 23 | 6 | - | 12 | 13 | 0.9 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | 10 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 14 | 13 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 20 | 19 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 9 | 8 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |