-
- Height:
- 5'6''
-
- Hometown:
- Lehi, UT
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Salt Lake Academy High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
High School/Club: 2022 State Champion
Personal: Daughter of Jena Chavez and Wade Hone. I have three older siblings, Jesse, Asia and Alonzo, and one younger sibling, Hayden.
Major: Elementary Education
Academic Awards: Cum Laude Honors High School Graduate, Deans List Fall Semster at NJC, Vice President Spring Semster at NJC.
Why NJC? I chose NJC because it felt like the right place for me to grow as a soccer player and as a person. The coaches believe in their players and help them move on to bigger things, and the team feels like a family. I also liked that it’s a good environment to focus on school and to further my education.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 10 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Black Hills State University | - | - | - | - | - | - | - | - | |
| Aug 30 | Sheridan Storm | - | - | - | - | - | - | - | - | |
| Aug 31 | Intrasquad Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Gillette College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Casper College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Northwest College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 1 | Gillette College | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Apr 12 | at College of St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Black Hills State University | - | - | - | - | - | - | - | - | |
| May 2 | at Adams State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| Conference | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Away | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| October | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |