4 Marseille Edwards
-
- Height:
- 5'2''
-
- Hometown:
- Ridgefield, WA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Ridgefield High School
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
High School/Club: Won back to back state titles.
Personal: Daughter of Sarah and John Edwards. I have one younger sibling, Grant.
Major: Radiology Emphasis
Why NJC? I chose NJC because I have always liked Colorado and they had the degree that I was looking for.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 10 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 3 | 2 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Black Hills State University | - | - | - | - | - | - | - | - | |
| Aug 30 | Sheridan Storm | - | - | - | - | - | - | - | - | |
| Aug 31 | Intrasquad Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-3 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 12 | Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Gillette College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Casper College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Northwest College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 1 | Gillette College | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Apr 12 | at College of St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Black Hills State University | - | - | - | - | - | - | - | - | |
| May 2 | at Adams State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | .00 | .30 | .30 | .80 | .000 | .50 | .625 |
| Conference | 8 | 8 | .00 | .25 | .25 | .63 | .000 | .50 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .50 | .50 | 1.17 | .000 | .67 | .571 |
| Away | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .75 | .75 | 1.75 | .000 | 1.00 | .571 |
| Losses | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .60 | .60 | 1.40 | .000 | .80 | .571 | |
| October | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |