23 Peyton Race
-
- Height:
- 5'4''
-
- Hometown:
- Denver, CO
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- FACE School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
High School/Club: Received All City Honorable Mention three years in a row.
Personal: Daughter of Ron and Peggy Race. I have one older sister, Tatum.
Major: Exercise Science
Academic Awards: Received academic all state first team and received the academic excellence award.
Why NJC? I chose NJC because I really liked the coaches and the team atmosphere and could see myself playing here. NJC was also much more affordable than other colleges I had been considering, and I loved that it was closer to home.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 6 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Black Hills State University | - | - | - | - | - | - | - | - | |
| Aug 30 | Sheridan Storm | - | - | - | - | - | - | - | - | |
| Aug 31 | Intrasquad Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 6 | Otero College | W, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | Laramie County Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Gillette College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Casper College | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northwest College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 1 | Gillette College | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Apr 12 | at College of St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Black Hills State University | - | - | - | - | - | - | - | - | |
| May 2 | at Adams State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
| Conference | 6 | 4 | .17 | .33 | .67 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .20 | .40 | .80 | .40 | .500 | .20 | .500 |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .67 | 1.33 | .67 | .500 | .33 | .500 |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .25 | .50 | 1.00 | .50 | .500 | .25 | .500 | |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |