6 Sevana Thompson
-
- Height:
- 5'1''
-
- Hometown:
- Spearfish, SD
-
- Position:
- D/F
-
- Year:
- Fr
-
- High School:
- Spearfish High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
High School/Club: Member of 2023 and 2024 Spearfish High School Conference Champion Soccer Teams, Member of 2025 JPL Conference Championship Team
Personal: Daughter of Adam and Kristin Thompson. I have three younger siblings, Carter, Layla and Avery.
Major: Cosmetology
Why NJC? I chose NJC because it gave me the opportunity to pursue collegiate soccer, while obtaining my cosmetology license.
SPONSORS
Interstate Engineering https:/interstateeng.com
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 5 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .286 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Black Hills State University | - | - | - | - | - | - | - | - | |
| Aug 30 | Sheridan Storm | - | - | - | - | - | - | - | - | |
| Aug 31 | Intrasquad Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | Laramie County Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Gillette College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Casper College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Northwest College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 1 | Gillette College | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Apr 12 | at College of St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Black Hills State University | - | - | - | - | - | - | - | - | |
| May 2 | at Adams State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | .20 | .00 | .40 | .70 | .286 | .10 | .143 |
| Conference | 8 | 5 | .25 | .00 | .50 | .88 | .286 | .13 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .33 | .00 | .67 | .67 | .500 | .17 | .250 |
| Away | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .25 | .250 |
| Losses | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .40 | .00 | .80 | .80 | .500 | .20 | .250 | |
| October | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 5 | 2 | 0 | 4 | 7 | .286 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 2 | 0 | 4 | 7 | .286 | 1 | .143 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 2 | 0 | 4 | 4 | .500 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |