#2 Taylor Upchurch (S) - Northeastern Junior College
m
12
k/s
0.05
h %
.333
a/s
2.77
b/s
0.05
sa/s
0.05
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 1 | ||
| Sets | 22 | 3 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.14 | 0.00 | ||
| Hitting Percentage | .333 | - | ||
| Assists | 61 | 11 | ||
| Assists per set | 2.77 | 3.67 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.05 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 4 | ||
| Digs per set | 0.77 | 1.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.05 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 12 | 2 | ||
| Points | 3.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | McCook Community College | W, 3-0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 8 | Otero Junior College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at North Platte Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| Sep 11 | Northwest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Northeast Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at McCook Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 20 | vs. Laramie County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Colorado Christian University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Trinidad State Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Otero Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Colorado Christian University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 30 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Otero Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 18 | vs. College of Central Florida | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Oct 22 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 28 | McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Otero Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22 | 1 | 0.05 | 0 | 3 | .333 | 61 | 2.77 | 1 | 0.05 | 0 | 0 | 17 | 0.77 | 1 | 0 | 1 | 0.05 | 3.0 | 0.1 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 11 | 3.67 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 14 | 3.50 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 11 | 5.50 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| Neutral | 8 | 16 | 0 | 0.00 | 0 | 2 | .000 | 36 | 2.25 | 1 | 0.06 | 0 | 0 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 26 | 4.33 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 2.0 | 0.3 |
| Losses | 8 | 16 | 0 | 0.00 | 0 | 2 | .000 | 35 | 2.19 | 1 | 0.06 | 0 | 0 | 15 | 0.94 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 7 | 10 | 1 | 0.10 | 0 | 1 | 1.000 | 30 | 3.00 | 0 | 0.00 | 0 | 0 | 7 | 0.70 | 1 | 0 | 1 | 0.10 | 2.0 | 0.2 |
| October | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 14 | 1.75 | 1 | 0.13 | 0 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 2 | 4 | 0 | 0.00 | 0 | 2 | .000 | 17 | 4.25 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |