Northeastern Junior College at Utah State Eastern
@ Taylorsville, Utah
9/2/2022 at 10:00 AM
@ Taylorsville, Utah
9/2/2022 at 10:00 AM
|
Northeastern Junior College
2 |
Utah State Eastern
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northeastern Junior College (3-4, 0-0) | 19 | 19 | 25 | 25 | 12 | 2 |
| Utah State Eastern (5-3, 0-0) | 25 | 25 | 17 | 16 | 15 | 3 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 12 | 8 | 42 | .095 |
| 3 | 15 | 5 | 30 | .333 |
| 4 | 13 | 4 | 40 | .225 |
| 5 | 7 | 3 | 23 | .174 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 10 | 6 | 36 | .111 |
| 4 | 8 | 5 | 47 | .064 |
| 5 | 7 | 4 | 18 | .167 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Faith Trenkle | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Grace Yoder | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allie Schumacher * | 5 | 2 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Emma Meyer | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Gabby Oos * | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 9 | Annika Helf * | 5 | 16 | 5 | 48 | .229 | 0 | 2 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| 10 | Sidney Bills * | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 10.5 |
| 11 | Caley Harper | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Lacy Hunt * | 2 | 2 | 3 | 11 | -.091 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Taylor Wiescamp | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Divine Faith Faleao * | 5 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 56 | 26 | 170 | .176 | 56 | 8 | 5 | 5 | 81 | 0 | 26 | 0 | 4 | 77.0 | ||
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Tueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kennedi Knudsen * | 5 | 10 | 5 | 42 | .119 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Emma Christensen | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Ajah Rajvong * | 5 | 7 | 0 | 11 | .636 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Sophia Anderson * | 5 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Paige Shumway | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casidy Fried * | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 11.0 |
| 16 | Jenna Thorkelson | 5 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sydney Barlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Haley McUne * | 5 | 15 | 3 | 40 | .300 | 0 | 3 | 1 | 1 | 20 | 0 | 3 | 0 | 0 | 19.5 |
| 24 | Katie Compas * | 5 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 22 | 159 | .201 | 50 | 4 | 2 | 7 | 89 | 2 | 22 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter