Northeastern Junior College at Eastern Wyoming College
@ Eastern Wyoming Coll
9/15/2022 at 5:00 PM
@ Eastern Wyoming Coll
9/15/2022 at 5:00 PM
|
Northeastern Junior College
3 |
Eastern Wyoming College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeastern Junior College | 25 | 25 | 25 | 3 |
| Eastern Wyoming College | 17 | 9 | 17 | 0 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 32 | .250 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 6 | 7 | 27 | -.037 |
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Faith Trenkle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Yoder | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Schumacher * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Meyer | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Oos * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Annika Helf * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Sidney Bills * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 16 | Lacy Hunt * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Taylor Wiescamp | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Divine Faith Faleao * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 12 | 75 | .333 | 37 | 0 | 0 | 3 | 36 | 0 | 12 | 0 | 0 | 43.0 | ||
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery West * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Keelie Bunker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Pandora Keele * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| 7 | Hannah Pharr * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1.0 |
| 8 | Makenna Reinert * | 3 | 6 | 6 | 26 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ana Djurovic * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Casidee Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Halle Hogan | 2 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Viktoria Sarbakova * | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 80 | .050 | 19 | 2 | 8 | 9 | 31 | 2 | 2 | 3 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter