#4 Kaitlyn Barnes () - Northeastern Junior College
m
37
k/s
0.13
h %
.013
a/s
0.13
b/s
0.00
sa/s
0.47
d/s
1.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 10 | ||
| Sets | 120 | 31 | ||
| Kills | 16 | 1 | ||
| Kills per set | 0.13 | 0.03 | ||
| Errors | 15 | 2 | ||
| Total Attacks | 75 | 18 | ||
| Total Attacks per set | 0.63 | 0.58 | ||
| Hitting Percentage | .013 | -.056 | ||
| Assists | 16 | 10 | ||
| Assists per set | 0.13 | 0.32 | ||
| Service Total Attempts | 65 | 0 | ||
| Service Aces | 56 | 16 | ||
| Service Errors | 30 | 13 | ||
| Service Aces per set | 0.47 | 0.52 | ||
| Receptions | 306 | 81 | ||
| Reception Errors | 23 | 7 | ||
| Digs | 166 | 50 | ||
| Digs per set | 1.38 | 1.61 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 72.0 | 17.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 9 | at Laramie County Community College | W, 3-0 |
| Nov 20 | Trinity Valley Community College | W, 3-0 |
| Nov 21 | Colby Community College | L, 3-0 |
| Nov 22 | Utah State Eastern | W, 3-0 |
| Nov 23 | vs. Missouri State University - West Plains | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Western Wyoming Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Central Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Butler Community College - KS | L, 3-1 | - | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Colby Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | Seward County Community College | W, 3-0 | - | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | North Platte Community College | W, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Miami Dade College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Salt Lake Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Utah State Eastern | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | Odessa College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Casper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Otero College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | Trinidad State College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | McCook Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 3 | 3 | 0 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | at Otero College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at McCook Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Eastern Wyoming College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 30 | at Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | at Laramie County Community College | L, 3-2 | - | 5 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 23 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Trinidad State College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Central Wyoming College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 9 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 9 | at Laramie County Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 20 | Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 21 | Colby Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 22 | Utah State Eastern | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 29 # | at Chadron College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Colorado State University - Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 # | at University of Nebraska - Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 120 | 16 | 0.13 | 15 | 75 | .013 | 16 | 0.13 | 56 | 0.47 | 306 | 23 | 166 | 1.38 | 0 | 0 | 0 | 0.00 | 72.0 | 0.6 |
| Conference | 10 | 31 | 1 | 0.03 | 2 | 18 | -.056 | 10 | 0.32 | 16 | 0.52 | 81 | 7 | 50 | 1.61 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 40 | 4 | 0.10 | 7 | 29 | -.103 | 6 | 0.15 | 23 | 0.57 | 103 | 8 | 53 | 1.32 | 0 | 0 | 0 | 0.00 | 27.0 | 0.7 |
| Away | 11 | 37 | 5 | 0.14 | 2 | 18 | .167 | 9 | 0.24 | 14 | 0.38 | 96 | 5 | 71 | 1.92 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| Neutral | 12 | 43 | 7 | 0.16 | 6 | 28 | .036 | 1 | 0.02 | 19 | 0.44 | 107 | 10 | 42 | 0.98 | 0 | 0 | 0 | 0.00 | 26.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 30 | 97 | 8 | 0.08 | 8 | 46 | .000 | 14 | 0.14 | 48 | 0.49 | 223 | 14 | 137 | 1.41 | 0 | 0 | 0 | 0.00 | 56.0 | 0.6 |
| Losses | 7 | 23 | 8 | 0.35 | 7 | 29 | .034 | 2 | 0.09 | 8 | 0.35 | 83 | 9 | 29 | 1.26 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 4 | 0.31 | 6 | 15 | -.133 | 0 | 0.00 | 3 | 0.23 | 21 | 2 | 7 | 0.54 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| September | 13 | 44 | 2 | 0.05 | 4 | 18 | -.111 | 7 | 0.16 | 23 | 0.52 | 119 | 6 | 55 | 1.25 | 0 | 0 | 0 | 0.00 | 25.0 | 0.6 |
| October | 10 | 32 | 2 | 0.06 | 1 | 18 | .056 | 7 | 0.22 | 16 | 0.50 | 76 | 6 | 55 | 1.72 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| November | 9 | 31 | 8 | 0.26 | 4 | 24 | .167 | 2 | 0.06 | 14 | 0.45 | 90 | 9 | 49 | 1.58 | 0 | 0 | 0 | 0.00 | 22.0 | 0.7 |