-
- Height:
- 5'6''
-
- Hometown:
- Grants Pass, OR
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- North Valley High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School/Club: 2022-23 Conference Champions, 21-23 All-Conference Goalkeeper, 4 year 3 sport varsity letterman: soccer, basketball and softball
College Stats/Achievements: 2024- Lead Region IX in Saves, 11th in the Nation for Saves.
Personal: Daughter of Luke and Carinn Godfrey. I have two younger siblings, Shay and Jordyn.
Major: Psychology
Academic Awards: 20-23 Scholar Athlete, 21-22 Academic All-State, 4.08 GPA
Why NJC? I chose NJC because of the atmosphere of the Sterling community, the oppurtunity to excel as a student athlete at a higher level, the small class sizes and the welcoming athletes and coachs.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 6 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Concordia University | - | - | - | - | - | - | - | - | |
| Aug 22 | Cochise College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Black Hills State University | - | - | - | - | - | - | - | - | |
| Aug 30 | Sheridan Storm | - | - | - | - | - | - | - | - | |
| Aug 31 | Intrasquad Scrimmage | - | - | - | - | - | - | - | - | |
| Sep 5 | Trinidad State College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Otero College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Western Nebraska Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Western Wyoming Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lamar Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Gillette College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Casper College | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Central Wyoming College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Northwest College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 1 | Gillette College | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Regis University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Nebraska Wesleyan Univeristy | - | - | - | - | - | - | - | - | |
| Apr 12 | at College of St. Mary's | - | - | - | - | - | - | - | - | |
| Apr 18 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Black Hills State University | - | - | - | - | - | - | - | - | |
| May 2 | at Adams State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 51:53 | 2.67 | 4.63 | 4.22 | .613 |
| Conference | 7 | 3 | 51:43 | 3.00 | 5.22 | 3.71 | .553 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 4 | 44:30 | 1.17 | 2.36 | 4.17 | .781 |
| Away | 3 | 1 | 66:40 | 5.67 | 7.65 | 4.33 | .433 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 48:45 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | 5 | 2 | 54:24 | 4.80 | 7.94 | 4.40 | .478 | |
| Month | August | 1 | 1 | 15:00 | 3.00 | 18.00 | 2.00 | .400 |
| September | 5 | 3 | 50:24 | .80 | 1.43 | 4.60 | .852 | |
| October | 3 | 1 | 66:40 | 5.67 | 7.65 | 4.33 | .433 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 467:00 | 24 | 4.63 | 38 | .613 | 3 | 2 | 0 | 1/1 |
| Conference | 7 | 3 | 362:00 | 21 | 5.22 | 26 | .553 | 2 | 1 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 4 | 267:00 | 7 | 2.36 | 25 | .781 | 3 | 1 | 0 | 1/1 |
| Away | 3 | 1 | 200:00 | 17 | 7.65 | 13 | .433 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 195:00 | 0 | 0.00 | 16 | 1.000 | 3 | 0 | 0 | 1/1 |
| Losses | 5 | 2 | 272:00 | 24 | 7.94 | 22 | .478 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 1 | 15:00 | 3 | 18.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
| September | 5 | 3 | 252:00 | 4 | 1.43 | 23 | .852 | 3 | 0 | 0 | 1/1 | |
| October | 3 | 1 | 200:00 | 17 | 7.65 | 13 | .433 | 0 | 1 | 0 | 0/0 |