2025-26 Northeastern Women's Soccer Schedule
Overall
4-7
Pct
.364
Conf
3-5
Pct
.375
Streak
Lost 4
Home
4-3
Away
0-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 16 | AT Concordia University # | Seward, NE | 7:00 PM MDT | ||
| Fri. 22 | VS Cochise College | Sterling, CO | L, 7-0 | Final | Video Box Score Recap |
| Sun. 24 | AT Black Hills State University # | 11:00 AM MDT | |||
| Sat. 30 | VS Sheridan Storm # | 3:00 PM MDT | Video | ||
| Sun. 31 | VS Intrasquad Scrimmage # | 3:00 PM MDT | Video | ||
September | |||||
| Fri. 5 | VS Trinidad State College * ^ | W, 10-0 | Final | Video Box Score Recap | |
| Sat. 6 | VS Otero College * ^ | W, 4-3 | Final | Video Box Score Recap | |
| Fri. 12 | VS Laramie County Community College * ^ | L, 4-0 | Final | Video Box Score Recap | |
| Sat. 13 | VS Western Nebraska Community College * ^ | W, 3-1 | Final | Video Box Score Recap | |
| Sat. 20 | VS Western Wyoming Community College ^ | L, 8-0 | Final | Video Box Score | |
| Fri. 26 | VS Lamar Community College ^ | Sophomore Day | W, 1-0 | Final | Video Box Score Recap |
October | |||||
| Fri. 3 | AT Gillette College * ^ | Host Family Recognition Day | L, 8-0 | Final | Box Score |
| Sat. 4 | AT Casper College * ^ | @ Kelly Walsh High School- Casper, Wy. | L, 10-0 | Final | Box Score |
| Fri. 10 | AT Central Wyoming College * ^ | Riverton, WY | L, 4-0 | Final | Video Box Score |
| Sat. 11 | AT Northwest College * ^ | Powell, WY | L, 5-0 | Final | Box Score |
March | |||||
| Sun. 1 | VS Gillette College # | TBA | |||
| VS Trinidad State College # @ Soccer City | 12:30 PM MST | ||||
| Thu. 26 | AT Regis University # | 6:00 PM MDT | |||
April | |||||
| Sun. 12 | AT College of St. Mary's # | TBA | |||
| VS Nebraska Wesleyan Univeristy # @ College of St. Mary's | TBA | ||||
| Sat. 18 | AT Oklahoma Panhandle State University # | TBA | |||
| Sun. 26 | VS Black Hills State University # @ Gillette, WY | TBA | |||
May | |||||
| Sat. 2 | AT Adams State University # | TBA | |||
# Exhibition
* Conference
^ Division
Home events in bold