#10 Sidney Bills (MB) - Northeastern Junior College
m
27
k/s
1.15
h %
.165
a/s
0.12
b/s
0.96
sa/s
0.08
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 9 | ||
| Sets | 78 | 22 | ||
| Kills | 90 | 12 | ||
| Kills per set | 1.15 | 0.55 | ||
| Errors | 45 | 7 | ||
| Total Attacks | 273 | 54 | ||
| Total Attacks per set | 3.50 | 2.45 | ||
| Hitting Percentage | .165 | .093 | ||
| Assists | 9 | 0 | ||
| Assists per set | 0.12 | 0.00 | ||
| Service Total Attempts | 14 | 0 | ||
| Service Aces | 6 | 2 | ||
| Service Errors | 11 | 3 | ||
| Service Aces per set | 0.08 | 0.09 | ||
| Receptions | 3 | 2 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 28 | 5 | ||
| Digs per set | 0.36 | 0.23 | ||
| Block Solo | 6 | 3 | ||
| Block Assist | 69 | 15 | ||
| Block Total | 75 | 18 | ||
| Blocks per set | 0.96 | 0.82 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 136.5 | 24.5 | ||
| Points per set | 1.8 | 1.1 | ||
| Matches started | 23 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | vs. Central Wyoming College | L, 3-1 |
| Nov 4 | vs. McCook Community College | W, 3-0 |
| Nov 5 | vs. Laramie County Community College | W, 3-0 |
| Nov 5 | vs. Central Wyoming College | W, 3-1 |
| Nov 17 | vs. Missouri State University - West Plains | L, 3-0 |
| Nov 18 | vs. Blinn College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Laramie County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at New Mexico Military Institute | L, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 20 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Aug 20 | vs. Amarillo College | W, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Aug 26 | at North Platte Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Aug 30 | Laramie County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 2 | at Utah State Eastern | L, 3-2 | 1 | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 10.5 |
| Sep 2 | vs. Casper College | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 3 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 4.0 |
| Sep 3 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Sep 8 | Casper College | W, 3-1 | 1 | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Sep 9 | Indian Hills Community College | L, 3-2 | 1 | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Sep 10 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | North Platte Community College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Sep 15 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Sep 16 | vs. Western Wyoming Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 17 | vs. Northwest College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 7.0 |
| Sep 17 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 23 | McCook Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Sep 24 | Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 30 | Western Nebraska Community College | L, 3-2 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 7 | at Otero College | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Oct 8 | at Trinidad State College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Oct 11 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Oct 15 | at McCook Community College | L, 3-1 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 17 | at Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Otero College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Trinidad State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Northwest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Blinn College | L, 3-2 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 1 # | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of Nebraska at Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 78 | 90 | 1.15 | 45 | 273 | .165 | 9 | 0.12 | 6 | 0.08 | 3 | 2 | 28 | 0.36 | 6 | 69 | 75 | 0.96 | 136.5 | 1.8 |
| Conference | 9 | 22 | 12 | 0.55 | 7 | 54 | .093 | 0 | 0.00 | 2 | 0.09 | 2 | 2 | 5 | 0.23 | 3 | 15 | 18 | 0.82 | 24.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 22 | 27 | 1.23 | 12 | 74 | .203 | 3 | 0.14 | 1 | 0.05 | 1 | 1 | 4 | 0.18 | 4 | 17 | 21 | 0.95 | 40.5 | 1.8 |
| Away | 8 | 27 | 23 | 0.85 | 13 | 84 | .119 | 1 | 0.04 | 1 | 0.04 | 1 | 1 | 10 | 0.37 | 1 | 28 | 29 | 1.07 | 39.0 | 1.4 |
| Neutral | 10 | 29 | 40 | 1.38 | 20 | 115 | .174 | 5 | 0.17 | 4 | 0.14 | 1 | 0 | 14 | 0.48 | 1 | 24 | 25 | 0.86 | 57.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 17 | 48 | 59 | 1.23 | 21 | 176 | .216 | 8 | 0.17 | 3 | 0.06 | 2 | 1 | 13 | 0.27 | 4 | 44 | 48 | 1.00 | 88.0 | 1.8 |
| Losses | 10 | 30 | 31 | 1.03 | 24 | 97 | .072 | 1 | 0.03 | 3 | 0.10 | 1 | 1 | 15 | 0.50 | 2 | 25 | 27 | 0.90 | 48.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 24 | 1.50 | 8 | 54 | .296 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 4 | 0.25 | 0 | 16 | 16 | 1.00 | 32.0 | 2.0 |
| September | 15 | 46 | 58 | 1.26 | 32 | 181 | .144 | 5 | 0.11 | 5 | 0.11 | 1 | 0 | 19 | 0.41 | 5 | 41 | 46 | 1.00 | 88.5 | 1.9 |
| October | 6 | 14 | 6 | 0.43 | 5 | 33 | .030 | 0 | 0.00 | 1 | 0.07 | 2 | 2 | 4 | 0.29 | 1 | 12 | 13 | 0.93 | 14.0 | 1.0 |
| November | 1 | 2 | 2 | 1.00 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |