Northeastern Junior College at Southeast Community College
@ Lincoln
9/17/2025 at 6:00 PM

Final 1 2 3 Score
Northeastern Junior College 25 25 25 3
Southeast Community College 8 14 20 0

Northeastern Junior College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 37 .000

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macon Butler 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
3 Sophie Wood 3 1 1 0 .000 1 1 1 0 7 0 0 0 0 2.0
4 Kaitlyn Barnes * 3 8 6 18 .111 0 0 0 1 5 1 1 0 0 9.5
7 Taelynn Epple * 3 7 1 11 .545 0 0 0 0 1 0 3 0 0 8.5
8 Stella Carrer * 3 0 1 4 -.250 24 3 0 0 1 0 1 0 0 3.5
9 Kennedy Kerr 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
10 Evelyn Gavette 3 0 0 0 .000 3 0 1 1 15 0 0 0 0 0.0
12 Natalie Moore * 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
15 Kiera Heaven Loe * 3 9 1 14 .571 0 0 0 1 4 0 1 0 0 9.5
17 Sandra Najdecka 2 3 0 8 .375 0 0 0 0 0 1 1 0 0 4.5
18 Maddylynn Shumway 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
19 Samantha Mosley * 3 13 2 21 .524 0 0 0 0 1 1 2 0 0 15.0
22 Akilisi Pahulu 1 2 0 7 .286 8 0 0 0 4 0 0 0 0 2.0
Totals 46 12 89 .382 38 4 3 3 43 3 10 0 0 58.0

Southeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Holbert 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
3 Brecklyn Hammond * 1 1 2 8 -.125 0 0 0 0 14 0 0 1 0 1.0
4 Neveah Vacha 3 0 2 8 -.250 1 1 0 2 0 0 0 0 0 1.0
5 Audrey Boban * 3 1 0 5 .200 0 1 1 0 3 0 2 1 0 3.0
7 Chloe Vice 3 0 0 1 .000 0 2 0 0 0 0 0 0 0 2.0
10 Alexis Rupiper * 1 0 1 5 -.200 0 0 0 0 0 1 0 1 0 1.0
11 Trinity Geiser 2 2 1 8 .125 0 0 0 0 0 0 0 1 0 2.0
12 Libby Kratochvil * 3 0 0 12 .000 14 0 0 0 2 0 2 2 0 1.0
13 Addy Palmer 3 4 1 16 .188 0 0 0 0 0 0 0 2 0 4.0
14 Ellie rine * 3 0 1 5 -.200 0 0 1 0 4 0 0 0 0 0.0
15 Taryn Sheets * 3 5 5 19 .000 0 0 0 0 0 0 0 1 0 5.0
17 Lillian Grimble 2 3 4 15 -.067 0 0 0 0 0 1 0 0 0 4.0
Totals 16 17 102 -.010 15 5 3 2 24 2 4 9 0 25.0
Other Information
Attendance: 0
Time:
* = Starter