#12 Natalie Moore (MB) - Northeastern Junior College

m
39
k/s
1.78
h %
.360
a/s
0.03
b/s
1.01
sa/s
0.16
d/s
0.39
Player Stats
  Overall Conf
Matches 39 14
Sets 140 42
Kills 249 76
Kills per set 1.78 1.81
Errors 59 17
Total Attacks 528 153
Total Attacks per set 3.77 3.64
Hitting Percentage .360 .386
Assists 4 2
Assists per set 0.03 0.05
Service Total Attempts 20 0
Service Aces 22 12
Service Errors 30 9
Service Aces per set 0.16 0.29
Receptions 10 4
Reception Errors 2 1
Digs 54 13
Digs per set 0.39 0.31
Block Solo 22 3
Block Assist 119 36
Block Total 141 39
Blocks per set 1.01 0.93
Block Errors 6 4
Ball Handling Errors 1 0
Points 352.5 109.0
Points per set 2.5 2.6
Matches started 39 14
Recent Results
Date Opponent/Event Result
Nov 7 vs. Casper College W, 3-0
Nov 8 vs. TBD
Nov 19 Eastern Arizona College W, 3-1
Nov 20 Snow College W, 3-1
Nov 21 vs. Miami Dade College L, 3-0
Nov 22 vs. Weatherford College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Chadron State College   - - - - - - - - - - - - - - - - - -
Aug 16 # vs. Casper College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 1 3 2 2 9 .000 0 0 2 2 0 2 1 4 0 5 0 5.0
Aug 22 vs. Tyler Junior College W, 3-2 1 5 4 2 12 .167 0 1 4 0 0 2 5 2 0 7 0 11.0
Aug 23 vs. Odessa College L, 3-2 1 5 8 2 17 .353 0 1 1 2 0 2 0 4 0 4 0 11.0
Aug 23 vs. Eastern Arizona College W, 3-2 1 5 6 1 15 .333 0 1 0 0 0 2 0 3 0 3 0 8.5
Aug 29 vs. Ranger College W, 3-0 1 3 7 2 16 .313 0 0 1 0 0 0 1 4 0 5 0 10.0
Aug 29 vs. Colby Community College W, 3-0 1 3 3 1 11 .182 0 2 2 0 0 0 0 4 0 4 0 7.0
Aug 30 vs. Snow College L, 3-0 1 3 3 3 8 .000 0 0 1 0 0 0 0 2 0 2 0 4.0
Aug 30 vs. Garden City Community College W, 3-1 1 4 4 0 10 .400 1 0 0 0 0 0 1 3 0 4 0 6.5
Sep 5 vs. Utah State Eastern W, 3-1 1 4 9 4 20 .250 0 2 0 0 0 1 2 1 0 3 0 13.5
Sep 5 at College of Southern Idaho W, 3-2 1 5 8 3 21 .238 0 0 0 0 0 3 0 5 0 5 0 10.5
Sep 6 vs. Salt Lake Community College W, 3-2 1 5 14 0 23 .609 0 0 1 0 0 4 2 3 0 5 0 17.5
Sep 6 vs. Snow College W, 3-0 1 3 7 0 11 .636 0 0 2 0 0 4 0 1 2 1 0 7.5
Sep 11 Casper College W, 3-2 1 5 9 1 18 .444 1 0 0 0 0 2 0 6 0 6 0 12.0
Sep 12 Iowa Western Community College W, 3-1 1 4 8 2 19 .316 0 0 1 0 0 2 0 4 0 4 0 10.0
Sep 12 New Mexico Military Institute W, 3-1 1 4 8 5 25 .120 0 0 0 1 1 3 1 5 0 6 0 11.5
Sep 13 Barton Community College W, 3-0 1 3 10 0 20 .500 0 0 0 0 0 2 1 4 0 5 0 13.0
Sep 16 at North Platte Community College W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 4 0 4 0 5.0
Sep 17 at Southeast Community College W, 3-0 1 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 23 at Western Nebraska Community College W, 3-1 1 4 5 0 9 .556 0 1 1 1 0 1 0 3 0 3 0 7.5
Sep 25 McCook Community College W, 3-0 1 3 6 4 11 .182 0 0 2 0 0 1 0 5 0 5 0 8.5
Sep 27 Lamar Community College W, 3-0 1 3 5 2 12 .250 0 0 1 0 0 0 0 3 0 3 0 6.5
Oct 3 at Otero College W, 3-0 1 3 7 1 10 .600 0 3 0 0 0 3 0 1 0 1 0 10.5
Oct 4 at Trinidad State College W, 3-1 1 4 5 3 12 .167 1 0 0 0 0 1 0 2 2 2 0 6.0
Oct 7 at Laramie County Community College W, 3-2 1 5 11 5 20 .300 0 0 0 1 0 4 0 3 0 3 1 12.5
Oct 10 Southeast Community College W, 3-0 1 3 6 0 12 .500 1 0 0 0 0 1 0 2 1 2 0 7.0
Oct 11 North Platte Community College W, 3-0 1 3 3 1 12 .167 0 0 0 0 0 1 1 1 0 2 0 4.5
Oct 14 at Lamar Community College W, 3-0 1 3 7 2 13 .385 0 2 3 0 0 1 1 3 0 4 0 11.5
Oct 16 at McCook Community College W, 3-0 1 3 4 1 11 .273 0 0 0 1 1 0 0 2 1 2 0 5.0
Oct 23 Trinidad State College W, 3-0 1 3 7 0 13 .538 0 0 1 1 0 1 1 2 0 3 0 9.0
Oct 24 Otero College W, 3-0 1 3 9 0 13 .692 0 3 1 0 0 1 0 3 0 3 0 13.5
Oct 27 at Eastern Wyoming College W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 2 3 0 5 0 8.5
Oct 29 Western Nebraska Community College W, 3-0 1 3 8 1 14 .500 0 3 0 1 0 2 0 4 0 4 0 13.0
Nov 5 vs. Gillette College W, 3-0 1 3 9 0 10 .900 0 0 0 0 0 0 0 4 0 4 0 11.0
Nov 6 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 6 vs. North Platte Community College W, 3-1 1 4 6 1 9 .556 0 0 0 0 0 0 0 6 0 6 0 9.0
Nov 7 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 7 vs. Casper College W, 3-0 1 3 10 1 12 .750 0 0 1 0 0 0 1 5 0 6 0 13.5
Nov 8 vs. TBD   - - - - - - - - - - - - - - - - - -
Nov 19 Eastern Arizona College W, 3-1 1 4 3 1 9 .222 0 0 0 0 0 2 0 1 0 1 0 3.5
Nov 20 Snow College W, 3-1 1 4 6 5 20 .050 0 2 2 0 0 3 2 2 0 4 0 11.0
Nov 21 vs. Miami Dade College L, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 0 0 0 0 0 5.0
Nov 22 vs. Weatherford College W, 3-2 1 5 8 0 17 .471 0 1 2 0 0 3 0 4 0 4 0 11.0
Mar 28 # Eastern Wyoming College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 140 249 1.78 59 528 .360 4 0.03 22 0.16 10 2 54 0.39 22 119 141 1.01 352.5 2.5
Conference 14 42 76 1.81 17 153 .386 2 0.05 12 0.29 4 1 13 0.31 3 36 39 0.93 109.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 88 1.96 22 198 .333 2 0.04 8 0.18 3 1 21 0.47 6 42 48 1.07 123.0 2.7
Away 11 37 58 1.57 19 126 .310 1 0.03 6 0.16 5 1 15 0.41 4 31 35 0.95 83.5 2.3
Neutral 15 58 103 1.78 18 204 .417 1 0.02 8 0.14 2 0 18 0.31 12 46 58 1.00 146.0 2.5
-
Wins 35 126 231 1.83 51 481 .374 4 0.03 21 0.17 6 2 50 0.40 21 109 130 1.03 327.5 2.6
Losses 4 14 18 1.29 8 47 .213 0 0.00 1 0.07 4 0 4 0.29 1 10 11 0.79 25.0 1.8
-
August 8 31 37 1.19 13 98 .245 1 0.03 5 0.16 4 0 8 0.26 8 26 34 1.10 63.0 2.0
September 13 47 93 1.98 23 200 .350 1 0.02 3 0.06 2 1 23 0.49 6 45 51 1.09 124.5 2.6
October 11 36 72 2.00 14 140 .414 2 0.06 11 0.31 4 1 15 0.42 5 26 31 0.86 101.0 2.8
November 7 26 47 1.81 9 90 .422 0 0.00 3 0.12 0 0 8 0.31 3 22 25 0.96 64.0 2.5