#15 Amanda Wronkoski (OH) - Northeastern Junior College
m
35
k/s
0.42
h %
.170
a/s
0.00
b/s
0.05
sa/s
0.09
d/s
2.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 5 | ||
| Sets | 98 | 15 | ||
| Kills | 41 | 10 | ||
| Kills per set | 0.42 | 0.67 | ||
| Errors | 18 | 8 | ||
| Total Attacks | 135 | 26 | ||
| Total Attacks per set | 1.38 | 1.73 | ||
| Hitting Percentage | .170 | .077 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 6 | 0 | ||
| Service Aces | 9 | 1 | ||
| Service Errors | 12 | 1 | ||
| Service Aces per set | 0.09 | 0.07 | ||
| Receptions | 296 | 51 | ||
| Reception Errors | 38 | 5 | ||
| Digs | 212 | 33 | ||
| Digs per set | 2.16 | 2.20 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.05 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 53.5 | 11.0 | ||
| Points per set | 0.5 | 0.7 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | McCook Community College | W, 3-0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 8 | Otero Junior College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. College of Southern Idaho | L, 3-1 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 14 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 29 | at Salt Lake Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at North Platte Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Northwest College | L, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | Seward County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Barton Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at McCook Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Laramie County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Colorado Christian University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Trinidad State Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 19 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Otero Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Colorado Christian University JV | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | North Platte Community College | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 13 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 9 | at Lamar Community College | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 10 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 10 | at Trinidad State Junior College | W, 3-1 | - | 4 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 16 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 11 | at Otero Junior College | W, 3-1 | - | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 17 | at Florida State College at Jacksonville | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 17 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | vs. Miami Dade College | L, 3-0 | - | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 24 | 3 | 13 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Oct 18 | vs. College of Central Florida | L, 3-0 | - | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 28 | McCook Community College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Otero Junior College | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 98 | 41 | 0.42 | 18 | 135 | .170 | 0 | 0.00 | 9 | 0.09 | 296 | 38 | 212 | 2.16 | 2 | 3 | 5 | 0.05 | 53.5 | 0.5 |
| Conference | 5 | 15 | 10 | 0.67 | 8 | 26 | .077 | 0 | 0.00 | 1 | 0.07 | 51 | 5 | 33 | 2.20 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 39 | 10 | 0.26 | 3 | 30 | .233 | 0 | 0.00 | 6 | 0.15 | 113 | 9 | 102 | 2.62 | 1 | 0 | 1 | 0.03 | 17.0 | 0.4 |
| Away | 9 | 25 | 19 | 0.76 | 11 | 56 | .143 | 0 | 0.00 | 2 | 0.08 | 55 | 17 | 54 | 2.16 | 0 | 2 | 2 | 0.08 | 22.0 | 0.9 |
| Neutral | 13 | 34 | 12 | 0.35 | 4 | 49 | .163 | 0 | 0.00 | 1 | 0.03 | 128 | 12 | 56 | 1.65 | 1 | 1 | 2 | 0.06 | 14.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 18 | 52 | 27 | 0.52 | 13 | 82 | .171 | 0 | 0.00 | 7 | 0.13 | 138 | 12 | 134 | 2.58 | 1 | 1 | 2 | 0.04 | 35.5 | 0.7 |
| Losses | 17 | 46 | 14 | 0.30 | 5 | 53 | .170 | 0 | 0.00 | 2 | 0.04 | 158 | 26 | 78 | 1.70 | 1 | 2 | 3 | 0.07 | 18.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 8 | 1 | 0.13 | 0 | 3 | .333 | 0 | 0.00 | 1 | 0.13 | 32 | 3 | 17 | 2.13 | 0 | 1 | 1 | 0.13 | 2.5 | 0.3 |
| September | 17 | 54 | 5 | 0.09 | 1 | 21 | .190 | 0 | 0.00 | 5 | 0.09 | 148 | 11 | 122 | 2.26 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| October | 10 | 29 | 30 | 1.03 | 16 | 103 | .136 | 0 | 0.00 | 3 | 0.10 | 108 | 23 | 72 | 2.48 | 2 | 2 | 4 | 0.14 | 36.0 | 1.2 |
| November | 4 | 7 | 5 | 0.71 | 1 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |