#4 Madison King (OH) - Northeastern Junior College
m
38
k/s
1.64
h %
.186
a/s
0.01
b/s
0.27
sa/s
0.13
d/s
0.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 5 | ||
| Sets | 112 | 18 | ||
| Kills | 184 | 25 | ||
| Kills per set | 1.64 | 1.39 | ||
| Errors | 87 | 16 | ||
| Total Attacks | 521 | 100 | ||
| Total Attacks per set | 4.65 | 5.56 | ||
| Hitting Percentage | .186 | .090 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 14 | 0 | ||
| Service Errors | 22 | 2 | ||
| Service Aces per set | 0.13 | 0.00 | ||
| Receptions | 58 | 13 | ||
| Reception Errors | 9 | 0 | ||
| Digs | 109 | 28 | ||
| Digs per set | 0.97 | 1.56 | ||
| Block Solo | 12 | 2 | ||
| Block Assist | 18 | 2 | ||
| Block Total | 30 | 4 | ||
| Blocks per set | 0.27 | 0.22 | ||
| Block Errors | 27 | 1 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 219.0 | 28.0 | ||
| Points per set | 2.0 | 1.6 | ||
| Matches started | 28 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | McCook Community College | W, 3-0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 8 | Otero Junior College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sheridan College | W, 3-1 | 1 | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 2 | 4 | 0 | 11.5 |
| Aug 22 | vs. Casper College | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| Aug 23 | vs. Williston State College | W, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 8.0 |
| Aug 23 | at North Platte Community College | L, 3-1 | - | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 8.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 29 | at Salt Lake Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Aug 30 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Aug 30 | vs. Snow College | L, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Sep 4 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Northwest College | L, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.0 |
| Sep 12 | Seward County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 12 | Garden City Community College | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 13 | Barton Community College | W, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 8.5 |
| Sep 13 | Northeast Community College | L, 3-1 | 1 | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 16 | at McCook Community College | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 19 | vs. Casper College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 20 | vs. Laramie County Community College | L, 3-0 | - | 2 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 22 | at Colorado Christian University JV | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 25 | Lamar Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | Trinidad State Junior College | W, 3-2 | - | 5 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 27 | Otero Junior College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 29 | Colorado Christian University JV | W, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 30 | North Platte Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 9 | at Lamar Community College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Oct 10 | at Trinidad State Junior College | W, 3-1 | - | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 11 | at Otero Junior College | W, 3-1 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 17 | vs. Hillsborough Community College | L, 3-0 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | vs. Miami Dade College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 18 | vs. College of Central Florida | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 28 | McCook Community College | W, 3-0 | 1 | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 | 1 | 1 | 11 | 4 | 22 | .318 | 0 | 3 | 1 | 9 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Nov 8 | Otero Junior College | W, 3-1 | 1 | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 112 | 184 | 1.64 | 87 | 521 | .186 | 1 | 0.01 | 14 | 0.13 | 58 | 9 | 109 | 0.97 | 12 | 18 | 30 | 0.27 | 219.0 | 2.0 |
| Conference | 5 | 18 | 25 | 1.39 | 16 | 100 | .090 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 28 | 1.56 | 2 | 2 | 4 | 0.22 | 28.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 46 | 68 | 1.48 | 39 | 205 | .141 | 1 | 0.02 | 4 | 0.09 | 12 | 1 | 36 | 0.78 | 5 | 3 | 8 | 0.17 | 78.5 | 1.7 |
| Away | 9 | 27 | 42 | 1.56 | 16 | 133 | .195 | 0 | 0.00 | 3 | 0.11 | 7 | 1 | 30 | 1.11 | 3 | 5 | 8 | 0.30 | 50.5 | 1.9 |
| Neutral | 16 | 39 | 74 | 1.90 | 32 | 183 | .230 | 0 | 0.00 | 7 | 0.18 | 39 | 7 | 43 | 1.10 | 4 | 10 | 14 | 0.36 | 90.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 19 | 59 | 116 | 1.97 | 56 | 299 | .201 | 1 | 0.02 | 12 | 0.20 | 24 | 3 | 62 | 1.05 | 7 | 13 | 20 | 0.34 | 141.5 | 2.4 |
| Losses | 19 | 53 | 68 | 1.28 | 31 | 222 | .167 | 0 | 0.00 | 2 | 0.04 | 34 | 6 | 47 | 0.89 | 5 | 5 | 10 | 0.19 | 77.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 8 | 23 | 36 | 1.57 | 14 | 91 | .242 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 20 | 0.87 | 5 | 8 | 13 | 0.57 | 45.0 | 2.0 |
| September | 16 | 53 | 94 | 1.77 | 41 | 250 | .212 | 1 | 0.02 | 10 | 0.19 | 11 | 3 | 39 | 0.74 | 5 | 6 | 11 | 0.21 | 112.0 | 2.1 |
| October | 10 | 24 | 28 | 1.17 | 16 | 103 | .117 | 0 | 0.00 | 0 | 0.00 | 11 | 1 | 26 | 1.08 | 2 | 1 | 3 | 0.13 | 30.5 | 1.3 |
| November | 4 | 12 | 26 | 2.17 | 16 | 77 | .130 | 0 | 0.00 | 4 | 0.33 | 25 | 3 | 24 | 2.00 | 0 | 3 | 3 | 0.25 | 31.5 | 2.6 |