#16 Reed Rackley (DS) - Northeastern Junior College
m
29
k/s
0.01
h %
.125
a/s
0.01
b/s
0.00
sa/s
0.10
d/s
2.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 3 | ||
| Sets | 71 | 10 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.10 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 8 | 5 | ||
| Total Attacks per set | 0.11 | 0.50 | ||
| Hitting Percentage | .125 | .200 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.01 | 0.10 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 7 | 1 | ||
| Service Errors | 9 | 1 | ||
| Service Aces per set | 0.10 | 0.10 | ||
| Receptions | 146 | 21 | ||
| Reception Errors | 34 | 4 | ||
| Digs | 162 | 19 | ||
| Digs per set | 2.28 | 1.90 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 8.0 | 2.0 | ||
| Points per set | 0.1 | 0.2 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | McCook Community College | W, 3-0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 8 | Otero Junior College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sheridan College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at North Platte Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Northwest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Barton Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at McCook Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Laramie County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Colorado Christian University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Trinidad State Junior College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Otero Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | Colorado Christian University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 9 | at Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Trinidad State Junior College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Otero Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Florida State College at Jacksonville | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. College of Central Florida | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | McCook Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Otero Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 71 | 1 | 0.01 | 0 | 8 | .125 | 1 | 0.01 | 7 | 0.10 | 146 | 34 | 162 | 2.28 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| Conference | 3 | 10 | 1 | 0.10 | 0 | 5 | .200 | 1 | 0.10 | 1 | 0.10 | 21 | 4 | 19 | 1.90 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 17 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 3 | 0.18 | 45 | 5 | 40 | 2.35 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 7 | 20 | 1 | 0.05 | 0 | 3 | .333 | 1 | 0.05 | 3 | 0.15 | 44 | 18 | 72 | 3.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 14 | 34 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 1 | 0.03 | 57 | 11 | 50 | 1.47 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 29 | 1 | 0.03 | 0 | 5 | .200 | 1 | 0.03 | 2 | 0.07 | 70 | 3 | 79 | 2.72 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 16 | 42 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 5 | 0.12 | 76 | 31 | 83 | 1.98 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 8 | 22 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.05 | 45 | 6 | 58 | 2.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| September | 9 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.12 | 37 | 1 | 32 | 1.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 9 | 26 | 1 | 0.04 | 0 | 6 | .167 | 1 | 0.04 | 4 | 0.15 | 61 | 26 | 67 | 2.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |