#3 Sophie Wood (L/DS) - Northeastern Junior College
m
34
k/s
0.02
h %
-.118
a/s
0.07
b/s
0.00
sa/s
0.14
d/s
1.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 14 | ||
| Sets | 111 | 39 | ||
| Kills | 2 | 1 | ||
| Kills per set | 0.02 | 0.03 | ||
| Errors | 4 | 3 | ||
| Total Attacks | 17 | 6 | ||
| Total Attacks per set | 0.15 | 0.15 | ||
| Hitting Percentage | -.118 | -.333 | ||
| Assists | 8 | 3 | ||
| Assists per set | 0.07 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 8 | ||
| Service Errors | 16 | 10 | ||
| Service Aces per set | 0.14 | 0.21 | ||
| Receptions | 271 | 83 | ||
| Reception Errors | 31 | 14 | ||
| Digs | 162 | 50 | ||
| Digs per set | 1.46 | 1.28 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 9.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Chadron State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Navarro College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Tyler Junior College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Odessa College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Eastern Arizona College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snow College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at College of Southern Idaho | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Salt Lake Community College | W, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Casper College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 5 | 1 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Southeast Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | - | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Western Nebraska Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | McCook Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Otero College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Trinidad State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 13 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Trinidad State College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Otero College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | at Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Gillette College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Eastern Arizona College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | Snow College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Weatherford College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 28 # | Eastern Wyoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 111 | 2 | 0.02 | 4 | 17 | -.118 | 8 | 0.07 | 16 | 0.14 | 271 | 31 | 162 | 1.46 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Conference | 14 | 39 | 1 | 0.03 | 3 | 6 | -.333 | 3 | 0.08 | 8 | 0.21 | 83 | 14 | 50 | 1.28 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 42 | 0 | 0.00 | 3 | 10 | -.300 | 3 | 0.07 | 12 | 0.29 | 106 | 13 | 69 | 1.64 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Away | 10 | 30 | 1 | 0.03 | 1 | 2 | .000 | 2 | 0.07 | 3 | 0.10 | 70 | 8 | 45 | 1.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 11 | 39 | 1 | 0.03 | 0 | 5 | .200 | 3 | 0.08 | 1 | 0.03 | 95 | 10 | 48 | 1.23 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 30 | 100 | 2 | 0.02 | 4 | 17 | -.118 | 6 | 0.06 | 16 | 0.16 | 247 | 29 | 149 | 1.49 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Losses | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 2 | 0.18 | 0 | 0.00 | 24 | 2 | 13 | 1.18 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 0 | 0.00 | 26 | 4 | 16 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 36 | 2 | 0.06 | 1 | 4 | .250 | 3 | 0.08 | 12 | 0.33 | 96 | 17 | 72 | 2.00 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| October | 11 | 33 | 0 | 0.00 | 2 | 8 | -.250 | 2 | 0.06 | 4 | 0.12 | 85 | 7 | 46 | 1.39 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| November | 7 | 26 | 0 | 0.00 | 1 | 4 | -.250 | 2 | 0.08 | 0 | 0.00 | 64 | 3 | 28 | 1.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |