#1 Jazmin Montes (DS) - Northeastern Junior College
m
39
k/s
0.01
h %
.063
a/s
0.21
b/s
0.00
sa/s
0.14
d/s
5.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 5 | ||
| Sets | 135 | 19 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 16 | 1 | ||
| Total Attacks per set | 0.12 | 0.05 | ||
| Hitting Percentage | .063 | .000 | ||
| Assists | 28 | 9 | ||
| Assists per set | 0.21 | 0.47 | ||
| Service Total Attempts | 11 | 0 | ||
| Service Aces | 19 | 5 | ||
| Service Errors | 30 | 5 | ||
| Service Aces per set | 0.14 | 0.26 | ||
| Receptions | 710 | 125 | ||
| Reception Errors | 75 | 7 | ||
| Digs | 716 | 112 | ||
| Digs per set | 5.30 | 5.89 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 20.0 | 5.0 | ||
| Points per set | 0.1 | 0.3 | ||
| Matches started | 9 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | McCook Community College | W, 3-0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 8 | Otero Junior College | W, 3-1 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Hastings College 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Sheridan College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 14 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at North Platte Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 26 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. College of Southern Idaho | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 24 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Snow College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 17 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 11 | Northwest College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 29 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Barton Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 23 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Northeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 28 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1 | 1 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Colorado Christian University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Trinidad State Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | 22 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Otero Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Colorado Christian University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | at Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 22 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Otero Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Florida State College at Jacksonville | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. College of Central Florida | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 12 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 3 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 31 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 25 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 7 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 3 | 35 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 7 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 31 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | Otero Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 47 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 135 | 1 | 0.01 | 0 | 16 | .063 | 28 | 0.21 | 19 | 0.14 | 710 | 75 | 716 | 5.30 | 0 | 0 | 0 | 0.00 | 20.0 | 0.1 |
| Conference | 5 | 19 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.47 | 5 | 0.26 | 125 | 7 | 112 | 5.89 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 47 | 0 | 0.00 | 0 | 5 | .000 | 9 | 0.19 | 7 | 0.15 | 262 | 13 | 271 | 5.77 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Away | 10 | 34 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.15 | 4 | 0.12 | 151 | 26 | 182 | 5.35 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Neutral | 16 | 54 | 1 | 0.02 | 0 | 8 | .125 | 14 | 0.26 | 8 | 0.15 | 297 | 36 | 263 | 4.87 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 20 | 69 | 0 | 0.00 | 0 | 6 | .000 | 13 | 0.19 | 8 | 0.12 | 353 | 22 | 397 | 5.75 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| Losses | 19 | 66 | 1 | 0.02 | 0 | 10 | .100 | 15 | 0.23 | 11 | 0.17 | 357 | 53 | 319 | 4.83 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 1 | 0.04 | 0 | 6 | .167 | 8 | 0.30 | 4 | 0.15 | 132 | 21 | 153 | 5.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 17 | 60 | 0 | 0.00 | 0 | 4 | .000 | 10 | 0.17 | 2 | 0.03 | 294 | 17 | 304 | 5.07 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| October | 10 | 33 | 0 | 0.00 | 0 | 3 | .000 | 9 | 0.27 | 7 | 0.21 | 148 | 29 | 180 | 5.45 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| November | 4 | 15 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.07 | 6 | 0.40 | 136 | 8 | 79 | 5.27 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |