20 Michael Clark
-
- Height:
- 6'1''
-
- Weight:
- 195
-
- Hometown:
- Cranbrook, British Columbia Canada
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Mount Baker Secondary School
-
- gp
- 44
-
- avg
- .367
-
- hr
- 7
-
- rbi
- 55
-
- r
- 35
-
- sb
- 11
Bio
High School/Club: Selected for American Legion All-District 2023 and 2024.
Personal: Son of Bruce Clark and Sue Pel. I have one older and younger sibling, Kaylie and Sawyer.
Major: Criminal Justice
Why NJC? I chose NJC because of the good baseball program and course selection.
SPONSORS
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 24 | ||
| Plate appearances | 161 | 87 | ||
| At Bats | 139 | 76 | ||
| Runs | 35 | 17 | ||
| Hits | 51 | 23 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 4 | ||
| Runs Batted In | 55 | 22 | ||
| Total bases | 82 | 40 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 26 | 18 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .367 | .303 | ||
| On Base Percentage | .429 | .368 | ||
| Slugging Percentage | .590 | .526 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 138 | 87 | ||
| Put Outs | 119 | 78 | ||
| Assists | 12 | 4 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .949 | .943 | ||
| Double Plays | 13 | 6 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at New Mexico Junior College | L, 15-5 | 2 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Jan 24 | at New Mexico Junior College | L, 17-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | at New Mexico Junior College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at New Mexico Military Institute | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at New Mexico Military Institute | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 11-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 24 | Dawson Community College | L, 10-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 24 | Dawson Community College | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miles Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miles Community College | W, 12-7 | 2 | 2 | 2 | 1 | - | 1 | 5 | 2 | - | - | - |
| Feb 26 | Miles Community College | L, 19-14 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | Miles Community College | W, 15-7 | 4 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 1 | at Colby Community College | W, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | at Colby Community College | L, 14-4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | at Colby Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Colby Community College | W, 2-0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | CSU Club | L, 3-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 8 | CSU Club | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | CSU Club | W, 15-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 9 | CSU Club | W, 24-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | at Hastings College JV | W, 37-4 | 6 | 5 | 5 | 1 | - | 2 | 9 | 1 | - | 4 | - |
| Mar 17 | at Hastings College JV | W, 35-3 | 3 | 3 | 2 | - | - | - | 4 | - | - | - | - |
| Mar 22 | Otero College | W, 15-7 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Mar 22 | Otero College | W, 19-9 | 3 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 23 | Otero College | W, 13-10 | 4 | 3 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 23 | Otero College | W, 12-11 | 5 | 2 | 2 | - | - | 2 | 3 | 1 | 1 | - | - |
| Mar 25 | at Hastings College JV | W, 14-5 | 4 | 0 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Mar 25 | at Hastings College JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lamar Community College | L, 17-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Lamar Community College | W, 20-12 | 6 | 2 | 3 | - | 1 | 1 | 3 | - | 1 | - | - |
| Mar 29 | at Lamar Community College | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Lamar Community College | L, 11-10 | 5 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 6 | at McCook Community College | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 6 | at McCook Community College | W, 14-4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 7 | McCook Community College | W, 12-2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 7 | McCook Community College | W, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Southeast Community College | L, 8-5 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Southeast Community College | L, 14-3 | 1 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Apr 13 | at Southeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southeast Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Luna Community College | L, 14-6 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Luna Community College | W, 12-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 17 | Luna Community College | W, 13-6 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Luna Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinidad State College | W, 8-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 26 | at Trinidad State College | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Trinidad State College | W, 11-6 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 27 | at Trinidad State College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Western Nebraska Community College | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Western Nebraska Community College | W, 5-0 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | Western Nebraska Community College | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Lamar Community College | W, 13-12 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| May 10 | vs. Otero College | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 11 | vs. Otero College | W, 10-1 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| May 15 | Utah State Eastern | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 16 | Central Arizona College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Adams State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Metro State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at New Mexico Junior College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 24 | at New Mexico Junior College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 25 | at New Mexico Junior College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at New Mexico Military Institute | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at New Mexico Military Institute | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 24 | Dawson Community College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 24 | Dawson Community College | L, 18-13 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miles Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miles Community College | W, 12-7 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 26 | Miles Community College | L, 19-14 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 26 | Miles Community College | W, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | at Colby Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | at Colby Community College | L, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 2 | at Colby Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Colby Community College | W, 2-0 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Mar 8 | CSU Club | L, 3-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 8 | CSU Club | W, 22-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | CSU Club | W, 15-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 9 | CSU Club | W, 24-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | at Hastings College JV | W, 37-4 | - | - | - | 12 | 3 | - | - | - | - | 7 |
| Mar 17 | at Hastings College JV | W, 35-3 | 1 | 1 | - | 2 | 0 | - | - | - | - | 5 |
| Mar 22 | Otero College | W, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | Otero College | W, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Mar 23 | Otero College | W, 13-10 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 23 | Otero College | W, 12-11 | - | - | - | 8 | 2 | - | - | - | - | 6 |
| Mar 25 | at Hastings College JV | W, 14-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 25 | at Hastings College JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lamar Community College | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Lamar Community College | W, 20-12 | - | - | - | 8 | 2 | - | - | - | - | 6 |
| Mar 29 | at Lamar Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Lamar Community College | L, 11-10 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 6 | at McCook Community College | W, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 6 | at McCook Community College | W, 14-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 7 | McCook Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | McCook Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at Southeast Community College | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 12 | at Southeast Community College | L, 14-3 | - | 2 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Southeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southeast Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | Luna Community College | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | Luna Community College | W, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | Luna Community College | W, 13-6 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | Luna Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinidad State College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Trinidad State College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | at Trinidad State College | W, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | at Trinidad State College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Western Nebraska Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | at Western Nebraska Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | Western Nebraska Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 9 | vs. Lamar Community College | W, 13-12 | - | 1 | - | 3 | 1 | - | - | - | - | 5 |
| May 10 | vs. Otero College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 11 | vs. Otero College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 15 | Utah State Eastern | L, 9-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 16 | Central Arizona College | L, 20-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at New Mexico Junior College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at New Mexico Junior College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | at New Mexico Junior College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at New Mexico Military Institute | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at New Mexico Military Institute | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dawson Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Dawson Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Dawson Community College | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miles Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miles Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Miles Community College | L, 19-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Miles Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Colby Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Colby Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Colby Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Colby Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | CSU Club | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | CSU Club | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | CSU Club | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | CSU Club | W, 24-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Hastings College JV | W, 37-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Hastings College JV | W, 35-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Otero College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Otero College | W, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Otero College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Otero College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hastings College JV | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hastings College JV | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lamar Community College | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lamar Community College | W, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Lamar Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Lamar Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at McCook Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at McCook Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | McCook Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | McCook Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Southeast Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Southeast Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Southeast Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Luna Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Luna Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Luna Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Luna Community College | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Trinidad State College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Trinidad State College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Trinidad State College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Trinidad State College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Western Nebraska Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Western Nebraska Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Western Nebraska Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Western Nebraska Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Lamar Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Otero College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Otero College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | Utah State Eastern | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | Central Arizona College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Colorado Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Adams State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Colorado State University Pueblo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Metro State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Colorado School of Mines | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at New Mexico Junior College | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at New Mexico Junior College | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at New Mexico Junior College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at New Mexico Military Institute | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
